MORNING ROUND:
09:00 SHOTGUN START
18-hole 4BBB Competition (white tees)
AFTERNOON ROUND:
14:30 SHOTGUN START
18-hole Greensomes Competition (yellow tees)
Entries limited to first 38 x pairs, then to reserve list
Eligibility: Open to male Hayling members to invite a guest who is a male member of another club.
Entry Fee 2023: £98 per pair
Entry Fee inclusive of: Coffee & Bacon Bap on arrival, 36-holes of golf, a light lunch between rounds and 2 Course meal after play plus prizes
All entries shall be subject to the approval of the Competition Committee, which reserves the right to accept, refuse, or cancel an entry without giving reason for its decision. The Committee’s decision shall be final. In such cases, any entry fee will be refunded.
(85% handicap allowance)
CLICK HERE to view
Team | Nett Results | |
1st | Steve Harffey (15) & Steven Rayment (12) | 43 |
2nd | Michael Clifford (19) & Daniel Bath (9) | 43 |
3rd | Andrew Hopkins (22) & Peter Bascombe (7) | 42 |
4th | Michael Gannon (11) & C D Mackendrick (16) | 41 |
5th | Gary Foster (9) & Paul Whiteaway (7) | 41 |
6th | Brett Robinson (8) & Simon Gray (10) | 40 |
7th | Jamie Cook (3) & Peter Ferguson (5) | 40 |
8th | Alan Runcie (13) & Gareth Stratton (3) | 40 |
9th | Dexter Copeland (9) & Daniel Jarnak (9) | 40 |
10th | Richard Wren (9) & Martin Croft (16) | 39 |
11th | Mark Stokes (14) & Terry Stokes (9) | 38 |
12th | Keith Clinnick (6) & Shaun McCanna (6) | 38 |
13th | Ralph Atherton (9) & Stuart Sarson (16) | 38 |
14th | Bradley Hansler (8) & Ben Johnson (3) | 38 |
15th | David Bell (5) & Kevin McGuigan (8) | 38 |
16th | Michael Verrier (5) & Steve Rees (9) | 38 |
17th | Stuart Mcloughlin (24) & David Dryden (15) | 37 |
18th | Grant Copper (14) & Adam Mundy (6) | 36 |
19th | Rupert Guppy (6) & Andrew Keens (16) | 36 |
20th | Robin Lesley (11) & Chris Castle (9) | 36 |
21st | Mark Pain (8) & Ron Christie (1) | 36 |
22nd | Kevin Parham (9) & Richard West (7) | 36 |
23rd | Louis de Ste Croix (9) & George De Ste Croix (14) | 36 |
24th | Brian Burridge (6) & Andrew Turner (11) | 35 |
25th | Kevin Vine (9) & William Davies (14) | 35 |
26th | Robert Hansler (14) & Alex Miroy (17) | 35 |
27th | Raof Daud (6) & Ian Permain (18) | 34 |
28th | George Taylor (12) & Rhys Bright (3) | 34 |
29th | Richard Pym (7) & Tony Harbour (8) | 34 |
30th | Josh Babb (14) & L Dunham (14) | 34 |
31st | Paul Kelly (1) & Clive Tate (7) | 34 |
32nd | Alan Bryan (9) & Stuart Layton (10) | 33 |
33rd | Michael McCabe (5) & Bryan Wright (7) | 33 |
34th | Kevin Sainsbury (9) & Steve Hardwick (14) | 32 |
35th | Andrew Owen (6) & Adam Wheeler (6) | 32 |
36th | Barry Hills (19) & Mark Smith (10) | 32 |
37th | Nicholas Surmacz (12) & Timothy Thomas (6) | 32 |
38th | David Cox (11) & Trevor Adrian (20) | 29 |
Page will refresh results automatically for one hour