(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 168 | 468 | 361 | 363 | 149 | 394 | 427 | 295 | 392 | 236 | 131 | 427 | 289 | 434 | 356 | 166 | 404 | 353 | 5813 | |
SI | 9 | 11 | 1 | 7 | 17 | 5 | 13 | 15 | 3 | 18 | 14 | 4 | 12 | 8 | 2 | 16 | 6 | 10 | ||
Par | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 74 | |
Anne Stewart (23) | 4 | 6 | 7 | 4 | 6 | 6 | 7 | 5 | 3 | 7 | 4 | 6 | 5 | NR | NR | |||||
Sharon Browne (25) | 4 | 7 | 4 | 7 | 5 | 7 | 6 | 4 | 7 | |||||||||||
Deborah Bone (19) | 6 | 6 | 6 | 4 | NR | 6 | 5 | 4 | 7 | 4 | 6 | 6 | NR | |||||||
4 | 4 | 2 | 1 | 4 | 0 | 4 | 2 | 1 | 6 | 3 | 2 | 9 | 2 | 4 | 2 | 4 | 0 | 54 Points |
Back to HLGC Fun comp - Monica's Multiplier - Drawn partners