(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 168 | 468 | 361 | 363 | 149 | 394 | 427 | 295 | 392 | 236 | 131 | 427 | 289 | 434 | 356 | 166 | 404 | 353 | 5813 | |
SI | 9 | 11 | 1 | 7 | 17 | 5 | 13 | 15 | 3 | 18 | 14 | 4 | 12 | 8 | 2 | 16 | 6 | 10 | ||
Par | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 74 | |
Rosemary Grindle (23) | 7 | 5 | 5 | 7 | 5 | 5 | 4 | 4 | 6 | 3 | 7 | 5 | 6 | 6 | +12 | |||||
Erika Everest (31) | 5 | 7 | 6 | 7 | 3 | 5 | 5 | 6 | 5 | |||||||||||
Linda Medlow (32) | 5 | 7 | 5 | NR | 7 | 6 | 5 | 4 | 7 | 4 | 7 | 2 | ||||||||
4 | 4 | 3 | 4 | 0 | 6 | 2 | 2 | 9 | 9 | 6 | 4 | 12 | 2 | 9 | 4 | 2 | 3 | 85 Points |
Back to HLGC Fun comp - Monica's Multiplier - Drawn partners