(95% handicap allowance)
Results | Nett | |
1st | Keith Clinnick(7) | 74 |
2nd | David Hayns(4) The Gog Magog | 75 |
3rd | Robbie Messervy(6) Royal Jersey | 76 |
4th | Gordon Stewart(2) Berkhamsted | 76 |
5th | Simon French(2) Littlehampton Golf Club | 76 |
6th | Phil Embleton(1) Brookmans Park | 76 |
7th | Raof Daud(7) | 77 |
8th | Matthew DAVIDSON(4) Nevill | 77 |
9th | Matt Harper(3) Pyecombe | 77 |
10th | Patrick Barnham(1) The Melbourne Club Golf Club | 77 |
11th | Malcolm Taylor(1) Remedy Oak Golf Club | 77 |
12th | David Bell(7) | 78 |
13th | Andrew Owen(5) | 78 |
14th | Mike Ready(2) The Melbourne Club Golf Club | 78 |
15th | Ian monnery(9) Rowlands Castle Golf Club | 78 |
16th | Graham Archer(8) Ferndown | 78 |
17th | Stuart horne(5) Littlehampton Golf Club | 79 |
18th | Mike Dyer(6) | 79 |
19th | ANDREW LEE HANKIN(4) Salisbury & South Wilts | 79 |
20th | Brian Parker(8) Burhill Golf Club | 79 |
21st | Dominic Wright(7) | 79 |
22nd | Paul Barnham(4) The Melbourne Club Golf Club | 80 |
23rd | Paul Marshall(2) | 80 |
24th | Gerry Kennedy(2) West Hill Golf Club | 80 |
25th | Mark Osborne(7) Hankley Common | 80 |
26th | John Whittle(3) Appleby | 80 |
27th | Andrew Hobday(3) Stoneham Golf Club | 80 |
28th | Simon Phillips(4) Maidenhead | 80 |
29th | Chris Wakefield(9) Hindhead | 81 |
30th | Mark Dunnington(5) Lee-on-the-Solent Golf Club | 81 |
31st | Steven Sidney(3) Ferndown | 81 |
32nd | Kevin Rivers(9) The Bristol | 82 |
33rd | Steven graham(0) East Sussex National | 82 |
34th | Jason court(1) Berkhamsted | 82 |
35th | David Holyoak(2) Saunton Golf Club | 82 |
36th | James Cowan(6) Mill Ride | 83 |
37th | Andrew Inglis(1) Chobham Golf Club | 83 |
38th | Robin Carter(2) Mill Ride | 83 |
39th | Stuart Vallis(9) Parkstone Golf Club | 83 |
40th | Roy Stephenson(3) Cooden Beach | 83 |
41st | James Weigall(0) Banstead Downs | 83 |
42nd | Stephen Hoyland(4) Banstead Downs | 84 |
43rd | Bob Peacock(2) The Melbourne Club Golf Club | 84 |
44th | Nigel Phillips(3) Copthorne | 84 |
45th | Phillip Evans(-1) Pyle & Kenfig | 84 |
46th | Mike White(0) West Wilts | 84 |
47th | Gary Whitfield(4) Hockley | 84 |
48th | Peter J Gibson(6) Burhill Golf Club | 84 |
49th | Alan Mew(1) Stoneham Golf Club | 84 |
50th | Keith Morris(1) Camberley Heath Golf Club | 84 |
51st | Peter Allott(5) Thetford | 84 |
52nd | Dominic Ronan(1) West Herts | 85 |
53rd | Ian Crompton(4) Farnham | 85 |
54th | Graham Hoult(9) Oxford | 85 |
55th | Bob Lucas(4) East Berkshire Golf Club | 86 |
56th | Andy Hirst(1) Skylark | 86 |
57th | John hawker(7) South Beds | 86 |
58th | Jeremy Phillips(1) La Moye | 86 |
59th | Mark Snape(0) Cumberwell Park | 87 |
60th | Felix Schwabe(7) Ferndown | 87 |
61st | Steve Golding(8) Barton-on-Sea Golf Club | 87 |
62nd | Ian Rennie(0) Hindhead | 87 |
63rd | Richard Kinnon(5) Woking Golf Club | 87 |
64th | Graham Savory(5) Hampton Court Palace | 87 |
65th | Jeremy Lee(3) West Herts | 88 |
66th | Paul Nancarrow(1) Old Fold Manor | 88 |
67th | Les Bruckner(1) Hindhead | 89 |
68th | Adie Miles(7) Littlehampton Golf Club | 89 |
69th | Mick Marley(4) Royal Guernsey Golf Club | NR |
70th | Courtney Phillips(9) Coulsdon Court Golf Club | NR |
Page will refresh results automatically for one hour