The contact for this competition is Angela Williams (07910 985937)
| Time | Team |
| 08:30 | Amanda Green (5.3), Emma Jukes (15.9), Tracey Dorr (21.3) & Megan Chastney (24.1) |
| 08:40 | Natalie Clayton (7.7), Christina Flood (8.0), Vaneshrie Moodley (17.3) & Petro Henning (21.9) |
| 08:50 | Shirley Stanton (14.2), Susan Mundy (20.6), Diana Pickford (25.6) & Elizabeth Turner (27.3) |
| 09:00 | Teresa Paffett (11.6), Hazel Quarrington (11.8), Belynda Jay (19.2) & Debbie Thistleton (19.8) |
| 09:10 | Sarah Cooper-Olsen (11.9), Denise Pratt (16.3), Maggie Hopkins (19.1) & Jean Leggett (26.1) |
| 09:20 | Linda Fitton (11.2), Kathleen Tusler (17.7), Jan Ostrom (19.7) & Mandy Yerbury (22.3) |
| 09:30 | |
| 09:40 | Sue Wheeler (19.6), Julia Thompson (24.3), Julie Lumsden (24.4) & Sue Sherwood (24.9) |
| 09:50 | Christine Link (18.0), Christine Bodey (18.1), Deborah Bone (19.2) & Sandra Healy (23.9) |
| 10:00 | Angela Harding (20.8), Claire Kane (21.6), Judy Andrews (22.1) & Joyce Dowse (25.4) |
| 10:10 | Anne-Marie Gilbert (15.8), Jackie Edwards (17.5), Anne Stewart (19.6) & Sue Clarke (21.1) |
| 10:20 | BEVERLEY SEYMOUR (18.6), Nicky EASTLAND (18.8), Lorraine DUNABIN (21.4) & Annie MacAllister (31.7) |
| 10:30 | Jane Palmgren (15.1), Elizabeth Fewtrell-Clark (15.6), Linda Salero (27.5) & Frances Jones (36.6) |
| 10:40 | Lorraine Babington (10.4), Beverley Pennekett (18.4), Carol Hoey (22.4) & Susan Bryan (23.5) |
| 10:50 | Gaynor Bruce (14.0), Angie McMillan (17.0), Julie Johanssen (19.8) & Sharon Barnes (43.7) |
| 11:00 | Di Riley (17.7), Maureen Clachan (22.0), Pamela Coles (25.4) & Hilary Bartlett (26.6) |
| 11:10 | Carol Thomas (9.4), Caroline Nicholson (9.5), Carron Schusler (9.7) & Katie Dickson (16.0) |
| 11:20 | |
| 11:30 | Debbie Tapply (8.4), Jayne Badger (12.0), Louise FitzRoy-Stone (16.8) & Jeannette Bush (23.4) |
| 11:40 | Claudia Bailey (14.1), Gill Dover (17.2), Susan Smith (23.4) & Sue Kent (31.6) |
| 11:50 | Mary Saltrick (14.9), Jane O'Hara (21.0), Sharon Browne (21.7) & Jane Payne (27.5) |
| 12:00 | H MacLean (10.9), Lin Ives (14.8), Alison Peek (18.7) & Julie Kinchin (19.4) |
| 12:10 | Alison Cox (10.3), Belinda Ray (12.3), Alison West (13.4) & Jennifer G Walker (21.6) |
| 12:20 | Blocked |
| 12:30 | Blocked |
| 13:30 | |
| 13:40 | |
| 14:30 |