The contact for this competition is Angela Williams (07910 985937)
Time | Team |
08:30 | Amanda Green (5.3), Emma Jukes (16.8), Tracey Dorr (23.5) & Megan Chastney (24.1) |
08:40 | Christina Flood (8.0), Natalie Clayton (10.3), Vaneshrie Moodley (17.3) & Petro Henning (22.2) |
08:50 | Shirley Stanton (14.8), Susan Mundy (20.9), Diana Pickford (26.1) & Elizabeth Turner (26.5) |
09:00 | Teresa Paffett (11.6), Hazel Quarrington (11.8), Belynda Jay (19.6) & Debbie Thistleton (20.0) |
09:10 | Sarah Cooper-Olsen (13.4), Denise Pratt (14.2), Maggie Hopkins (21.8) & Jean Leggett (26.8) |
09:20 | Linda Fitton (11.2), Kathleen Tusler (16.8), Jan Ostrom (19.7) & Mandy Yerbury (22.3) |
09:30 | |
09:40 | Sue Wheeler (19.6), Julia Thompson (24.3), Julie Lumsden (24.4) & Sue Sherwood (24.9) |
09:50 | Christine Link (18.0), Deborah Bone (19.3), Christine Bodey (21.4) & Sandra Healy (25.2) |
10:00 | Claire Kane (18.8), Angela Harding (20.8), Judy Andrews (22.1) & Joyce Dowse (25.1) |
10:10 | Anne-Marie Gilbert (15.8), Jackie Edwards (19.8), Anne Stewart (20.7) & Sue Clarke (21.1) |
10:20 | Nicky EASTLAND (19.7), Lorraine DUNABIN (19.9), BEVERLEY SEYMOUR (21.5) & Annie MacAllister (29.5) |
10:30 | Jane Palmgren (16.0), Elizabeth Fewtrell-Clark (18.4), Linda Salero (27.5) & Frances Jones (35.0) |
10:40 | Lorraine Babington (10.7), Carol Hoey (20.8), Beverley Pennekett (21.0) & Susan Bryan (23.6) |
10:50 | Angie McMillan (17.0), Gaynor Bruce (19.8), Julie Johanssen (19.8) & Sharon Barnes (43.7) |
11:00 | Di Riley (17.7), Maureen Clachan (20.3), Pamela Coles (25.6) & Hilary Bartlett (26.9) |
11:10 | Carol Thomas (9.4), Caroline Nicholson (9.5), Carron Schusler (10.0) & Katie Dickson (16.0) |
11:20 | |
11:30 | Debbie Tapply (8.4), Jayne Badger (12.0), Louise FitzRoy-Stone (16.9) & Jeannette Bush (23.4) |
11:40 | Claudia Bailey (14.1), Gill Dover (17.2), Susan Smith (23.4) & Sue Kent (31.5) |
11:50 | Mary Saltrick (14.9), Jane O'Hara (22.2), Sharon Browne (23.8) & Jane Payne (26.5) |
12:00 | H MacLean (10.9), Lin Ives (14.8), Julie Kinchin (19.4) & Alison Peek (21.4) |
12:10 | Alison Cox (9.4), Belinda Ray (12.3), Alison West (14.1) & Jennifer G Walker (21.6) |
12:20 | Blocked |
12:30 | Blocked |
13:30 | |
13:40 | |
14:30 |