(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 168 | 468 | 361 | 363 | 149 | 394 | 427 | 295 | 392 | 236 | 131 | 427 | 289 | 434 | 356 | 166 | 404 | 353 | 5813 | |
SI | 9 | 11 | 1 | 7 | 17 | 5 | 13 | 15 | 3 | 18 | 14 | 4 | 12 | 8 | 2 | 16 | 6 | 10 | ||
Par | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 74 | |
Ann Bailey (27) | 7 | 6 | 5 | 6 | 6 | 7 | 6 | 5 | NR | NR | ||||||||||
Linda Munday (32) | 5 | 7 | 5 | 8 | 7 | |||||||||||||||
Hilary Bartlett (21) | NR | NR | 6 | NR | 5 | 6 | 5 | NR | 6 | 6 | 5 | NR | 5 | 6 | ||||||
0 | 0 | 1 | 3 | 1 | 6 | 0 | 3 | 4 | 4 | 0 | 1 | 1 | 4 | 5 | 0 | 7 | 2 | 42 Points |
Back to HLGC Angie's Drive-in: Bowmaker & Captain's Drop Back