(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 168 | 468 | 361 | 267 | 149 | 299 | 427 | 295 | 261 | 236 | 131 | 316 | 205 | 434 | 298 | 166 | 332 | 353 | 5166 | |
SI | 9 | 11 | 1 | 7 | 17 | 5 | 13 | 15 | 3 | 18 | 14 | 4 | 12 | 8 | 2 | 16 | 6 | 10 | ||
Par | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 70 | |
Sue Kent (29) | 7 | 5 | 6 | 6 | 4 | 5 | 4 | NR | NR | |||||||||||
Angela Beel (25) | 4 | 6 | 5 | 5 | 7 | 6 | 4 | 6 | 6 | 5 | 5 | 5 | ||||||||
Christine Gorman (37) | 5 | NR | 5 | 8 | 5 | 6 | NR | 4 | 8 | 6 | NR | 5 | 6 | |||||||
4 | 0 | 3 | 6 | 2 | 3 | 1 | 2 | 7 | 5 | 0 | 5 | 5 | 3 | 5 | 0 | 6 | 4 | 61 Points |
Back to HLGC Angie's Drive-in: Bowmaker & Captain's Drop Back