(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 168 | 468 | 361 | 363 | 149 | 394 | 427 | 295 | 392 | 236 | 131 | 427 | 289 | 434 | 356 | 166 | 404 | 353 | 5813 | |
SI | 9 | 11 | 1 | 7 | 17 | 5 | 13 | 15 | 3 | 18 | 14 | 4 | 12 | 8 | 2 | 16 | 6 | 10 | ||
Par | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 74 | |
Katie Fernandez (36) | 5 | 8 | 6 | 7 | 5 | 6 | 7 | 6 | 7 | 6 | NR | NR | ||||||||
Heather Parham (29) | 5 | 7 | 7 | 2 | 7 | 6 | 7 | 4 | 6 | 6 | 5 | |||||||||
Heidi Ormsby (31) | 4 | 6 | 8 | 6 | 6 | 5 | NR | 6 | NR | 6 | 6 | |||||||||
5 | 2 | 2 | 3 | 4 | 1 | 3 | 4 | 4 | 3 | 0 | 4 | 5 | 5 | 4 | 0 | 6 | 5 | 60 Points |
Back to HLGC Angie's Drive-in: Bowmaker & Captain's Drop Back