(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 168 | 468 | 361 | 267 | 149 | 299 | 427 | 295 | 261 | 236 | 131 | 316 | 205 | 434 | 298 | 166 | 332 | 353 | 5166 | |
SI | 9 | 11 | 1 | 7 | 17 | 5 | 13 | 15 | 3 | 18 | 14 | 4 | 12 | 8 | 2 | 16 | 6 | 10 | ||
Par | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 70 | |
Rosemary Grindle (21) | 7 | 5 | 5 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | +2 | |||||||||
Erika Everest (30) | 4 | 7 | 5 | 6 | 5 | 6 | ||||||||||||||
Linda Forlan (24) | 4 | NR | 6 | 4 | 7 | NR | 5 | NR | 7 | 5 | 6 | 5 | NR | 6 | ||||||
5 | 0 | 2 | 3 | 3 | 1 | 0 | 3 | 7 | 4 | 0 | 2 | 1 | 4 | 6 | 0 | 5 | 4 | 50 Points |
Back to HLGC Angie's Drive-in: Bowmaker & Captain's Drop Back