| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 180 | 494 | 402 | 404 | 165 | 430 | 500 | 350 | 408 | 269 | 152 | 462 | 340 | 536 | 424 | 180 | 452 | 381 | 6529 | |
SI | 11 | 13 | 5 | 7 | 17 | 1 | 9 | 15 | 3 | 18 | 10 | 2 | 14 | 4 | 8 | 16 | 6 | 12 | | |
Par | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 168 | 468 | 361 | 363 | 149 | 394 | 427 | 295 | 392 | 236 | 131 | 427 | 289 | 434 | 356 | 166 | 404 | 353 | 5813 | |
SI | 9 | 11 | 1 | 7 | 17 | 5 | 13 | 15 | 3 | 18 | 14 | 4 | 12 | 8 | 2 | 16 | 6 | 10 | | |
Par | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 74 | |
Nick Arney (12) | | 6 | 5 | | | 5 | | | 4 | | 3 | 5 | 5 | | 5 | | | 4 | NR | NR |
Deborah Sparham (14) | 4 | | | 4 | 4 | | 5 |   | | 4 | | | | 6 | | 4 | 7 | |
| 2 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 34 Points |
Back to MIXED OPEN 2023 (2 tee start off 1st and 14th)