(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 168 | 468 | 361 | 363 | 149 | 394 | 427 | 295 | 392 | 236 | 131 | 427 | 289 | 434 | 356 | 166 | 404 | 353 | 5813 | |
SI | 9 | 11 | 1 | 7 | 17 | 5 | 13 | 15 | 3 | 18 | 14 | 4 | 12 | 8 | 2 | 16 | 6 | 10 | ||
Par | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | ||
Ann Bailey (28) | 5 | 4 | 4 | 6 | 5 | 6 | 4 | - | NR | NR | ||||||||||
Emma Jukes (20) |   | 5 |   | 5 | 6 | 4 | 5 | 4 | 4 | - | 5 | |||||||||
2 | 0 | 3 | 0 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 0 | 2 | 37 Points |
Back to HLGC Wren Trophy 2024 - High-Low h'cap drawn partners