If you would like to be placed on the reserve list please email Barbara (email address shown above) with your names, home club & CDH numbers and we will happily place you on our list and advise you if a space becomes available.
COMPETITION DETAILS:
Form of play: 18 hole, Better Ball Pairs Stableford
Eligibility: Max Handicap Index: 18.0 Men, 26.5 Women
Tee(s):
WHITE (Men) Course Rating 71.4, Slope 121
RED (Women) Course Rating 74.1, Slope 130
Handicap Allowance: 85%
Scorecard Return: to the Scorers Desk
Ties will be decided by: Scorecard Matching (countback)
Competition Result Final: when result sheet published to IG
All entries shall be subject to the approval of the Competition Committee, which reserves the right to accept, refuse, or cancel an entry without giving reason for its decision. The Committee’s decision shall be final. In such cases, any entry fee will be refunded.
(85% handicap allowance)
Team | Nett Results | |
1st | Chris Bedford (13) & Heather Culshaw (17) | 42 |
2nd | Alicia Phillips (14) & Nigel Phillips (4) | 42 |
3rd | Peter Darlington (14) & Diane Darlington (22) | 41 |
4th | Tony Milner (10) & Janette Duke (22) | 40 |
5th | Elizabeth McPhail (7) & Angus McPhail (6) | 39 |
6th | Susan Marks (19) & Stephen Marks (15) | 39 |
7th | Stewart Hawthorn (11) & Vaneshrie Moodley (19) | 39 |
8th | Lesley Muddiman (13) & Allan Hutchins (12) | 38 |
9th | Susie Lee (8) & Julian Smith (3) | 38 |
10th | elizabeth street (24) & Vivian Street (7) | 37 |
11th | Anne Woodman (18) & Michael Woodman (16) | 37 |
12th | Celia Woolston (14) & Anthony Woolston (16) | 37 |
13th | Colin Smith (9) & Hilary Smith (14) | 37 |
14th | Richard Russell (14) & Aileen Simpson (6) | 37 |
15th | Joseph Caldwell (10) & Donna Caldwell (23) | 36 |
16th | Ann Third (10) & Christian Barnes (0) | 36 |
17th | Leslie Ashton (15) & Linda Ashton (19) | 35 |
18th | Chris Johnson (16) & Wendy Johnson (10) | 35 |
19th | Olivia Mundy (15) & Phil Mundy (16) | 35 |
20th | Alex Dalgliesh (8) & Sarah Brook (21) | 35 |
21st | Boyd Ranwell (5) & Debbie Ranwell (9) | 35 |
22nd | Tim Hopson (14) & Alison Hopson (10) | 34 |
23rd | Debbie Ricketts (10) & Howard Ricketts (10) | 34 |
24th | Susan Fagan (12) & Michael Fagan (11) | 34 |
25th | Amanda Baxter (25) & David Baxter (8) | 34 |
26th | John Griston (16) & Susan Griston (20) | 33 |
27th | Mrs Caroline Sutherl (17) & Philip Payze (10) | 33 |
28th | Mike Grindell (12) & Kay Grindell (11) | 32 |
29th | Jackie Edwards (18) & Michael Edwards (16) | 32 |
30th | Mary James (13) & Nev James (10) | 31 |
31st | Terry Woods (13) & Carol Brown (21) | 30 |
32nd | Dawn Jenner (20) & Thomas Brown (13) | 30 |
33rd | Sally Sawyer (23) & Barry Sawyer (15) | 30 |
34th | Keith Hayward (14) & Paula Hayward (26) | 29 |
35th | Michael Kelly (10) & Vanessa Kelly (24) | 29 |
36th | Peter Kellock (9) & Maria Kellock (16) | 28 |
37th | Sue Rockhill (16) & Keith Rockhill (16) | 27 |
38th | John MAHER (13) & Julie Maher (26) | 24 |
39th | Carin Eilerts de Haan (26) & Herry Eilerts de Haan (16) | 23 |
40th | Tony Walton (16) & Jane Walton (20) | 20 |
41st | Tawfic Nashashibi (16) & Pam Nashashibi (26) | 16 |
Page will refresh results automatically for one hour