Results | Score | ||
1st | Richard Lascelles (Brokenhurst Manor Golf Club) & Kevin Vine | 42 | |
2nd | David Leonard (Parkstone Golf Club) & Robin Lesley | 41 | |
3rd | Gary Foster & Paul Whiteaway (Rowlands Castle Golf Club) | 41 | |
4th | Mark Bradwell & Kevin Clements (Waterlooville Golf Club) | 41 | |
5th | Alan Bryan & Stuart Layton (Tournerbury Golf Centre) | 40 | |
6th | Dave Bradshaw & Ryan Goldsmith (Eastbourne Downs Golf Club) | 38 | |
7th | Michael Gannon & C D Mackendrick (Bognor Regis Golf Club) | 38 | |
8th | Lee Matthews & Mark Shurville (Mannings Heath) | 38 | |
9th | Andrew Owen & Adam Wheeler (Corhampton) | 38 | |
10th | Keith Clinnick & Shaun McCanna (Trevose) | 38 | |
11th | David Hughes (High Post) & Daniel Kelly (Hockley) | 37 | |
12th | Shane MacDonald (Royal Cinque Ports) & Matt Williams | 37 | |
13th | Tim Gilbert & Sam Mendoza (The Players Club) | 37 | |
14th | Raymond Deacon (Portsmouth Golf Club) & Stephen Knight | 36 | |
15th | Jamie Cook & Sam Street (Rowlands Castle Golf Club) | 36 | |
16th | Matthieu Easton & Tom Mason (Cleobury Mortimer) | 36 | |
17th | Mark Stokes & Terry Stokes (Waterlooville Golf Club) | 36 | |
18th | Edward Wren (Brancepeth Castle) & Richard Wren | 36 | |
19th | Barry Hills & Mark Smith (Portsmouth Golf Club) | 35 | |
20th | Trevor Adrian & David Cox | 35 | |
21st | George Clark & Mr William Hoal (Littlehampton Golf Club) | 35 | |
22nd | Raof Daud & Ian Permain (Stoneham Golf Club) | 35 | |
23rd | Andy Burns (Liphook Golf Club) & Kevin Hickman | 35 | |
24th | Paul Butcher (Portsmouth Golf Club) & Darren Knight | 34 | |
25th | Martin Eaton & John Groombridge | 34 | |
26th | Alex Mackinger & Nicholas Surmacz (Roehampton Golf Club) | 34 | |
27th | Daniel Hartshorne (Church Stretton Golf Club) & Andrew G Jackson | 34 | |
28th | David Dryden (Liphook Golf Club) & Stuart Mcloughlin | 33 | |
29th | George Chesser & Finn Hoolahan | 33 | |
30th | Eirik Hansen, Eirik Hansen, Stuart Silverlock (Liphook Golf Club) | 33 | |
31st | Joe Foster & James Wythe (Parkstone Golf Club) | 33 | |
32nd | Carl Stabler (Littlehampton Golf Club) & Robert Styles | 32 | |
33rd | Martin Higney, T Lunnon (Wells Golf Club), T Lunnon (Wells Golf Club) | 32 | |
34th | Michael Bacon (Waterlooville Golf Club) & Mark Ward | 32 | |
35th | Jamie Higgins (Stoneham Golf Club) & Terry Higgins | 31 | |
36th | Marcus Linkhorn (Petersfield) & Darren Theron | 31 | |
37th | Rupert Guppy & Andrew Keens (Harpenden Golf Club) | 31 | |
38th | Ian Fairclough (Ferndown) & Peter Tandy (Alresford Golf Club) | 31 | |
39th | Roe Chaffey (Rowlands Castle Golf Club) & Ben Johnstone | 29 | |
40th | Ron Christie (Addington Palace Golf Club), Ron Christie (Addington Palace Golf Club), Mark Pain (Kingswood Golf & Country Club) | 26 |
Page will refresh results automatically for one hour