| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Paul Nancarrow Old Fold Manor (1) | 76 | 71 | 147 | +5 | |
| 2nd | Mike White West Wilts (0) | 76 | 72 | 148 | +6 | |
| 3rd | Simon Dymoke North Wilts (2) | 74 | 74 | 148 | +6 | |
| 4th | Mark Bradley Henley Golf Club (-3) | 73 | 75 | 148 | +6 | |
| 5th | Alan Mew Stoneham Golf Club (0) | 77 | 73 | 150 | +8 | |
| 6th | Mark Snape Saunton Golf Club (-1) | 74 | 76 | 150 | +8 | |
| 7th | Ian Rennie Hindhead (-1) | 76 | 75 | 151 | +9 | |
| 8th | Tim Gilbert (1) | 77 | 75 | 152 | +10 | |
| 9th | D Griggs Royal Guernsey Golf Club (-1) | 75 | 77 | 152 | +10 | |
| 10th | Mike Ready The Melbourne Club Golf Club (-1) | 75 | 77 | 152 | +10 | |
| 11th | Stephen Russell Banstead Downs (2) | 77 | 76 | 153 | +11 | |
| 12th | David McMillan (2) | 74 | 79 | 153 | +11 | |
| 13th | Rob Skelhon Hindhead (4) | 82 | 73 | 155 | +13 | |
| 14th | Dave Edmunds Lee-on-the-Solent Golf Club (0) | 79 | 76 | 155 | +13 | |
| 15th | Gordon Ross Broadstone (Dorset) Golf Club (3) | 78 | 77 | 155 | +13 | |
| 16th | Mark Ward (4) | 79 | 77 | 156 | +14 | |
| 17th | Roy Stephenson Cooden Beach (2) | 77 | 80 | 157 | +15 | |
| 18th | Dominic Ronan West Herts (5) | 82 | 76 | 158 | +16 | |
| 19th | Kevin Rayner Stoneham Golf Club (3) | 81 | 77 | 158 | +16 | |
| 20th | Malcolm Reid Castle Royle Golf & Country Club (0) | 80 | 78 | 158 | +16 | |
| 21st | George Best Wilson Calcot Park (0) | 80 | 78 | 158 | +16 | |
| 22nd | Graham McGregor Beaconsfield Golf Club (4) | 79 | 79 | 158 | +16 | |
| 23rd | Paul Marshall Berkhamsted (1) | 78 | 80 | 158 | +16 | |
| 24th | Douglas Cameron Worthing Golf Club (-1) | 77 | 81 | 158 | +16 | |
| 25th | David Hayns The Gog Magog (3) | 83 | 76 | 159 | +17 | |
| 26th | Andy Hirst Skylark (0) | 82 | 77 | 159 | +17 | |
| 27th | Keith Elvin Ashford (Kent) (2) | 81 | 78 | 159 | +17 | |
| 28th | Jonathan Cooper Wildernesse (1) | 78 | 81 | 159 | +17 | |
| 29th | Gavin Bridgman Knole Park (5) | 78 | 81 | 159 | +17 | |
| 30th | Ian Bailey Stoneham Golf Club (6) | 83 | 77 | 160 | +18 | |
| 31st | Robert Head The Melbourne Club Golf Club (2) | 82 | 78 | 160 | +18 | |
| 32nd | John Frederick South Herts Golf Club (4) | 80 | 80 | 160 | +18 | |
| 33rd | Mark Taylor Tavistock (3) | 80 | 80 | 160 | +18 | |
| 34th | Andy Rowe Looe (3) | 86 | 75 | 161 | +19 | |
| 35th | Ian Taylor Corhampton (6) | 84 | 77 | 161 | +19 | |
| 36th | Simon Rudd Minehead & West Somerset (3) | 83 | 78 | 161 | +19 | |
| 37th | Michael Charles Sandy Lodge Golf Club (1) | 80 | 81 | 161 | +19 | |
| 38th | Andy Hankin Salisbury & South Wilts (2) | 79 | 82 | 161 | +19 | |
| 39th | Terry Ryan Ely City (3) | 78 | 83 | 161 | +19 | |
| 40th | Nicholas Mumford West Wilts (2) | 81 | 81 | 162 | +20 | |
| 41st | Ken Parsons Links (3) | 79 | 83 | 162 | +20 | |
| 42nd | Jason court Berkhamsted (0) | 85 | 78 | 163 | +21 | |
| 43rd | Andrew Owen (4) | 83 | 80 | 163 | +21 | |
| 44th | Oscar O'Herlihy Basingstoke (1) | 84 | 81 | 165 | +23 | |
| 45th | David Bell (7) | 83 | 82 | 165 | +23 | |
| 46th | Peter Scott Basingstoke (4) | 87 | 79 | 166 | +24 | |
| 47th | Keith Morris Camberley Heath Golf Club (2) | 84 | 82 | 166 | +24 | |
| 48th | Stephen Hoyland Banstead Downs (3) | 83 | 83 | 166 | +24 | |
| 49th | Steve Collins Shanklin & Sandown (4) | 83 | 83 | 166 | +24 | |
| 50th | David Berry Stoneham Golf Club (5) | 82 | 84 | 166 | +24 | |
| 51st | Peter J Gibson Burhill Golf Club (6) | 82 | 84 | 166 | +24 | |
| 52nd | John Cox Kirtlington (4) | 81 | 85 | 166 | +24 | |
| 53rd | MARK RILEY Leigh (4) | 88 | 80 | 168 | +26 | |
| 54th | John Whittle Appleby (2) | 87 | 81 | 168 | +26 | |
| 55th | Mick Marley Royal Guernsey Golf Club (3) | 87 | 81 | 168 | +26 | |
| 56th | Chris Graham Ogbourne Downs (2) | 86 | 82 | 168 | +26 | |
| 57th | Martin Cooper Banstead Downs (5) | 88 | 81 | 169 | +27 | |
| 58th | Craig Pates Moseley (2) | 85 | 84 | 169 | +27 | |
| 59th | Robbie Messervy Royal Jersey (6) | 90 | 80 | 170 | +28 | |
| 60th | Andrew Hobday Stoneham Golf Club (5) | 83 | 87 | 170 | +28 | |
| 61st | Glynn Catterall Rowlands Castle Golf Club (4) | 83 | 87 | 170 | +28 | |
| 62nd | Billy Mitchell Hankley Common (3) | 86 | 85 | 171 | +29 | |
| 63rd | Mark Dunnington Lee-on-the-Solent Golf Club (3) | 85 | 86 | 171 | +29 | |
| 64th | Andrew macey Bramshaw Golf Club (6) | 82 | 95 | 177 | +35 | |
| 65th | Dave McToldridge Shanklin & Sandown (5) | 83 | NR | NR | ||
| 66th | Gary Whitfield Hockley (3) | 84 | DQ | DQ | ||
| 67th | ROBERT SETCHELL Ely City (4) | 85 | DQ | DQ | ||
| 68th | Simon French Littlehampton Golf Club (1) | 76 | DQ | DQ | ||
| 69th | Andrew Phillips Cumberwell Park (4) | 92 | WD | WD | ||

Page will refresh results automatically for one hour