| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Patrick Barnham The Melbourne Club Golf Club (1) | 78 | 78 | 156 | +14 | |
| 2nd | Phil Embleton Brookmans Park (1) | 77 | 80 | 157 | +15 | |
| 3rd | Andrew Inglis Chobham Golf Club (1) | 84 | 74 | 158 | +16 | |
| 4th | Robbie Messervy Royal Jersey (6) | 82 | 77 | 159 | +17 | |
| 5th | David Holyoak Saunton Golf Club (2) | 84 | 76 | 160 | +18 | |
| 6th | Steven graham East Sussex National (0) | 82 | 78 | 160 | +18 | |
| 7th | Mark Snape Saunton Golf Club (0) | 87 | 74 | 161 | +19 | |
| 8th | Simon French Littlehampton Golf Club (2) | 78 | 83 | 161 | +19 | |
| 9th | Steven Sidney Ferndown (3) | 84 | 78 | 162 | +20 | |
| 10th | Gordon Stewart Berkhamsted (2) | 78 | 84 | 162 | +20 | |
| 11th | Phillip Evans Pyle & Kenfig (-1) | 83 | 80 | 163 | +21 | |
| 12th | Gerry Kennedy West Hill Golf Club (2) | 82 | 81 | 163 | +21 | |
| 13th | Mike Ready The Melbourne Club Golf Club (2) | 80 | 83 | 163 | +21 | |
| 14th | Paul Nancarrow Old Fold Manor (1) | 89 | 75 | 164 | +22 | |
| 15th | Paul Marshall Berkhamsted (2) | 82 | 82 | 164 | +22 | |
| 16th | Keith Clinnick (7) | 81 | 83 | 164 | +22 | |
| 17th | Malcolm Taylor Remedy Oak Golf Club (1) | 78 | 86 | 164 | +22 | |
| 18th | Mark Dunnington Lee-on-the-Solent Golf Club (5) | 86 | 79 | 165 | +23 | |
| 19th | Andrew Owen (5) | 83 | 82 | 165 | +23 | |
| 20th | Alan Mew Stoneham Golf Club (1) | 85 | 81 | 166 | +24 | |
| 21st | Raof Daud (7) | 84 | 82 | 166 | +24 | |
| 22nd | David Hayns The Gog Magog (4) | 79 | 87 | 166 | +24 | |
| 23rd | Ian Rennie Hindhead (0) | 87 | 80 | 167 | +25 | |
| 24th | Bob Peacock The Melbourne Club Golf Club (2) | 86 | 81 | 167 | +25 | |
| 25th | Dominic Ronan West Herts (1) | 86 | 81 | 167 | +25 | |
| 26th | Dominic Wright (7) | 86 | 81 | 167 | +25 | |
| 27th | David Bell (7) | 85 | 82 | 167 | +25 | |
| 28th | Mike White West Wilts (0) | 84 | 83 | 167 | +25 | |
| 29th | Jeremy Phillips La Moye (1) | 87 | 81 | 168 | +26 | |
| 30th | Jason court Berkhamsted (1) | 83 | 85 | 168 | +26 | |
| 31st | Matt Harper Pyecombe (3) | 80 | 88 | 168 | +26 | |
| 32nd | Les Bruckner Hindhead (1) | 90 | 79 | 169 | +27 | |
| 33rd | Robin Carter Mill Ride (2) | 85 | 84 | 169 | +27 | |
| 34th | John Whittle Appleby (3) | 83 | 86 | 169 | +27 | |
| 35th | Andrew Hobday Stoneham Golf Club (3) | 83 | 87 | 170 | +28 | |
| 36th | James Weigall Banstead Downs (0) | 83 | 87 | 170 | +28 | |
| 37th | Andy Hankin Salisbury & South Wilts (4) | 83 | 87 | 170 | +28 | |
| 38th | Matthew DAVIDSON Nevill (4) | 81 | 89 | 170 | +28 | |
| 39th | Graham Archer Ferndown (8) | 86 | 86 | 172 | +30 | |
| 40th | Graham Savory Hampton Court Palace (5) | 92 | 81 | 173 | +31 | |
| 41st | Mr R. Kinnon Woking Golf Club (5) | 92 | 82 | 174 | +32 | |
| 42nd | Bob Lucas East Berkshire Golf Club (4) | 90 | 84 | 174 | +32 | |
| 43rd | Roy Stephenson Cooden Beach (3) | 86 | 88 | 174 | +32 | |
| 44th | Keith Morris Camberley Heath Golf Club (1) | 85 | 89 | 174 | +32 | |
| 45th | stuart horne Littlehampton Golf Club (5) | 84 | 90 | 174 | +32 | |
| 46th | Paul Barnham The Melbourne Club Golf Club (4) | 84 | 90 | 174 | +32 | |
| 47th | James Cowan Mill Ride (6) | 89 | 86 | 175 | +33 | |
| 48th | Gary Whitfield Hockley (4) | 88 | 89 | 177 | +35 | |
| 49th | Stephen Hoyland Banstead Downs (4) | 88 | 89 | 177 | +35 | |
| 50th | Mike Dyer (6) | 85 | 92 | 177 | +35 | |
| 51st | Adie Miles Littlehampton Golf Club (7) | 96 | 82 | 178 | +36 | |
| 52nd | Peter Allott Thetford (5) | 89 | 89 | 178 | +36 | |
| 53rd | Kevin Rivers The Bristol (9) | 91 | 88 | 179 | +37 | |
| 54th | Jeremy Lee West Herts (3) | 91 | 89 | 180 | +38 | |
| 55th | Peter J Gibson Burhill Golf Club (6) | 90 | 90 | 180 | +38 | |
| 56th | Brian Parker Burhill Golf Club (8) | 87 | 94 | 181 | +39 | |
| 57th | Graham Hoult Oxford (9) | 94 | 89 | 183 | +41 | |
| 58th | John hawker South Beds (7) | 93 | 90 | 183 | +41 | |
| 59th | Chris Wakefield Hindhead (9) | 90 | 93 | 183 | +41 | |
| 60th | Steve Golding Barton-on-Sea Golf Club (8) | 95 | 89 | 184 | +42 | |
| 61st | Ian monnery Rowlands Castle Golf Club (9) | 87 | 98 | 185 | +43 | |
| 62nd | Felix Schwabe Ferndown (7) | 94 | 95 | 189 | +47 | |
| 63rd | Mark Osborne Hankley Common (7) | 87 | NR | NR | ||
| 64th | Nigel Phillips Copthorne (3) | 87 | NR | NR | ||
| 65th | Ian Crompton Farnham (4) | 89 | NR | NR | ||
| 66th | Mick Marley Royal Guernsey Golf Club (4) | NR | 84 | NR | ||
| 67th | Andy Hirst Skylark (1) | 87 | NR | NR | ||
| 68th | Simon Phillips Maidenhead (4) | 84 | NR | NR | ||
| 69th | Courtney Phillips Coulsdon Court Golf Club (9) | NR | 92 | NR | ||
| 70th | Stuart Vallis Parkstone Golf Club (9) | 92 | NR | NR | ||

Page will refresh results automatically for one hour