(95% handicap allowance)
| Results | Nett | |
| 1st | Mike Ready(4) The Melbourne Club Golf Club | 67 |
| 2nd | Tim Gilbert(2) | 68 |
| 3rd | Mark Osborne(4) Hankley Common | 69 |
| 4th | Keith Clinnick(6) | 69 |
| 5th | Mark Buss(1) East Brighton | 69 |
| 6th | Malcolm Cawte(3) Selsey Golf Club | 70 |
| 7th | Nicholas Leconte(2) Aldwickbury Park | 71 |
| 8th | Ian Close(1) Liphook Golf Club | 71 |
| 9th | Andy Barnes(3) Pyecombe | 71 |
| 10th | Neill Hickson(5) Ringway | 72 |
| 11th | Mike White(-1) West Wilts | 72 |
| 12th | Robert Milne(7) | 72 |
| 13th | Stephen Russell(2) Banstead Downs | 72 |
| 14th | Simon Jardine(3) Golf at Goodwood Golf Club | 72 |
| 15th | Andrew Inglis(1) Chobham Golf Club | 72 |
| 16th | Arwel Roberts(1) Dyke Golf Club | 72 |
| 17th | Mr R. Kinnon(6) Woking Golf Club | 73 |
| 18th | Paul Knight(4) Wanstead | 73 |
| 19th | Andrew Billson(3) Northamptonshire County | 73 |
| 20th | Mark Snape(0) Saunton Golf Club | 73 |
| 21st | John Waller(4) Drift | 74 |
| 22nd | Ian Rennie(0) Hindhead | 74 |
| 23rd | David Hayns(3) The Gog Magog | 74 |
| 24th | Simon French(3) Littlehampton Golf Club | 74 |
| 25th | jason court(3) Berkhamsted | 74 |
| 26th | Grant Allen(1) Orsett Golf Club | 74 |
| 27th | James Cowan(7) Mill Ride | 75 |
| 28th | Paul Wilkinson(2) Chelmsford | 75 |
| 29th | Stephen Hoyland(3) Banstead Downs | 75 |
| 30th | Ian Moore(0) Romford | 75 |
| 31st | Daren Holman(4) Westgate & Birchington Golf Club | 75 |
| 32nd | Ian Slater(1) Addington Palace Golf Club | 75 |
| 33rd | Dominic Ronan(1) West Herts | 75 |
| 34th | Iain Johnson(3) Cuddington | 76 |
| 35th | Patrick Barnham(2) The Melbourne Club Golf Club | 76 |
| 36th | Les Bruckner(1) Hindhead | 76 |
| 37th | Paul Lamb(7) Newbury & Crookham | 76 |
| 38th | Stuart McKenzie(6) Drift | 76 |
| 39th | Jonathan Cooper(1) Wildernesse | 76 |
| 40th | Mark Whiten(1) Orsett Golf Club | 76 |
| 41st | Michael Walker(3) Calcot Park | 76 |
| 42nd | Paul Barnham(4) The Melbourne Club Golf Club | 76 |
| 43rd | Simon Phillips(3) Maidenhead | 76 |
| 44th | Kevan Walsh(3) South Winchester Golf Club | 77 |
| 45th | Richard Arnold(0) Hockley | 77 |
| 46th | Martyn Grimley(2) Ringway | 77 |
| 47th | Andy Castell(3) Northamptonshire County | 77 |
| 48th | Andy Hankin(2) Salisbury & South Wilts | 77 |
| 49th | Paul Marshall(2) | 77 |
| 50th | Jeff Bearman(1) Orsett Golf Club | 77 |
| 51st | David McMillan(2) | 77 |
| 52nd | Graham Archer(8) Ferndown | 77 |
| 53rd | Ian Crompton(4) Farnham | 78 |
| 54th | Douglas Cameron(0) Worthing Golf Club | 78 |
| 55th | Dean Manning(1) Copthorne | 78 |
| 56th | Rob Skelhon(4) Hindhead | 78 |
| 57th | Stephen Hughes(2) Stockport | 78 |
| 58th | Graham Williams(4) The Melbourne Club Golf Club | 78 |
| 59th | Tony Grover(1) Harpenden Common | 78 |
| 60th | Matthew Cohen(5) South Herts Golf Club | 78 |
| 61st | Peter Boylan(8) | 79 |
| 62nd | John Crabtree(1) Littlestone | 79 |
| 63rd | Chris Aukett(5) Boyce Hill Golf & Country Club | 79 |
| 64th | Gerry Penfold(3) Sandford Springs | 80 |
| 65th | Mick Marley(4) Royal Guernsey Golf Club | 80 |
| 66th | Sean Cunningham(4) Weybrook Park | 80 |
| 67th | Doug Montgomery(4) The Melbourne Club Golf Club | 80 |
| 68th | Nick Ryan(6) Ringway | 80 |
| 69th | Andy Hirst(2) Skylark | 82 |
| 70th | James Rodger(-2) Hindhead | 83 |
| 71st | David Clarke(5) Walton Heath | 85 |
| 72nd | Paul Nancarrow(1) Old Fold Manor | NR |
| 73rd | Martin Cooper(5) Banstead Downs | NR |

Page will refresh results automatically for one hour