HOW TO ENTER:
Enter via the website - https://www.haylinggolf.co.uk/open_competitions
Entry Fee Payment: Payment on online at time of entry
Entry Limit: entry limited to 84-players - 63 Visitors & 21 Hayling members and will be on a first come first served basis, therefore please ensure that your entry is received early. Each fourball will include one Hayling member.
Prizes: prizes in two divisions for visitors, nearest pin and longest drive prizes. Along with the Challis Cup for the overall winner.
Catering: Entry Fee is inclusive of coffee and bacon roll on arrival, followed by lunch after play.
Tee times / start tee: Shotgun start at 9:30am.
Registration on the day: open from 7:30am.
Prize Presentation: at approximately 3:30pm (smart casual)
Dress Code: dress code applies on the course and in the clubhouse, please refer to our website for details prior to the day.
Start Sheets: will available on the website when finalised.
Refunds policy for this tournament.
If you withdraw before the closing date of 23rd April you can have a full refund.
After the closing date of - 50% refund.
Withdraw within 3 days of the event will not be granted a refund
We are having some problems with the entry system. If you are struggling to enter please contact the office on 02392464446 option 4
(95% handicap allowance)
| Division One Results | Points | |
| 1st | Carl Taylor(12) Farnham | 42 |
| 2nd | Michael Owen(12) Ashford (Kent) | 38 |
| 3rd | David Bell(5) | 38 |
| 4th | Alastair Davidson(12) Royal Automobile Country Club | 36 |
| 5th | Peter Dudley-Hammatt(11) Farnham | 36 |
| 6th | Kevin John Dixon(11) Mannings Heath | 36 |
| 7th | Simon Worton(9) Wrotham Heath | 35 |
| 8th | Gavin Greenfield(12) Old Thorns Manor Hotel Golf & Country Estate | 35 |
| 9th | Ian Ferguson(6) Temple Golf Club | 35 |
| 10th | Kevin Sainsbury(11) | 35 |
| 11th | Andrew Mc Donald(11) Clandon Regis | 34 |
| 12th | Steve J Cowan(9) Tyrrells Wood | 34 |
| 13th | Michael Holmes*(9) Newbury & Crookham | 34 |
| 14th | Gordon O'Malley(3) Burhill Golf Club | 34 |
| 15th | Raof Daud(6) | 34 |
| 16th | P Broadey(11) The Burley Golf Club | 34 |
| 17th | Graham Reed(11) | 33 |
| 18th | George Clark(11) | 33 |
| 19th | Peter Mutch(11) Maidenhead | 33 |
| 20th | Robert Wallis(12) | 33 |
| 21st | David Libby(10) | 32 |
| 22nd | Lee Jeniec(12) Puckrup Hall Hotel & | 32 |
| 23rd | Chris Barlow(12) Newbury & Crookham | 32 |
| 24th | Neil Patch(6) | 31 |
| 25th | Trevor Bridgman(11) Ferndown | 30 |
| 26th | Neil Fraser(11) Burnham Beeches Golf Club | 30 |
| 27th | Ian Carter(8) East Berkshire Golf Club | 30 |
| 28th | David Doodson(9) Temple Golf Club | 30 |
| 29th | Adam JONES(10) Farnham | 30 |
| 30th | D J Pinnell(12) West Wilts | 30 |
| 31st | Mr Peter Foster(10) Badgemore Park | 30 |
| 32nd | Andrew Barr(6) Beaconsfield Golf Club | 30 |
| 33rd | Frank Callaghan(11) Romsey Golf Club | 30 |
| 34th | Stephen Gebbie(8) Worplesdon | 29 |
| 35th | Steven Gates(12) Ashdown Golfers | 29 |
| 36th | Terry Murray(5) | 29 |
| 37th | Mark Stevens(11) Badgemore Park | 28 |
| 38th | John Bates(10) Henley Golf Club | 28 |
| 39th | Keith Mullin(11) Farnham | 28 |
| 40th | Graham Evans(11) Ashford Manor | 27 |
| 41st | D A Robertson(12) The Berkshire Golf Club | 27 |
| 42nd | Paul Walden(8) Newbury & Crookham | 27 |
| 43rd | Grahame Ellis(10) Farnham | 27 |
| 44th | Michael Kirilloff(6) Worplesdon | 27 |
| 45th | Andrew Johnston(9) Newbury & Crookham | 26 |
| 46th | Peter Hewitt(10) Farnham Park | 26 |
| 47th | Ian Walker(11) Effingham | 25 |
| 48th | Roy Martyniak(10) Northamptonshire County | 24 |

Page will refresh results automatically for one hour