(95% handicap allowance)
| Results | Points | |
| 1st | Christopher Stubbs(9) Barton-on-Sea Golf Club | 39 | 
| 2nd | Penny Warner(34) West Surrey | 38 | 
| 3rd | Maureen Mills(36) | 38 | 
| 4th | Keith Bartlett(15) | 38 | 
| 5th | Mark Littlemore(17) Barton-on-Sea Golf Club | 38 | 
| 6th | Peter Chase(17) Bramshaw Golf Club | 37 | 
| 7th | Jonathan Worrall(11) Barton-on-Sea Golf Club | 36 | 
| 8th | Nicky Kay(25) Barton-on-Sea Golf Club | 36 | 
| 9th | Duncan Marshall(12) West Surrey | 35 | 
| 10th | Deborah Bone(22) | 35 | 
| 11th | Erica Phillips(22) Bramshaw Golf Club | 35 | 
| 12th | Ian Britton(15) Barton-on-Sea Golf Club | 35 | 
| 13th | Petro Henning(24) | 34 | 
| 14th | John Hansen(10) West Surrey | 34 | 
| 15th | Charlotte Lyman(9) Bramshaw Golf Club | 34 | 
| 16th | Phil Murray(13) West Surrey | 34 | 
| 17th | Anne Atherton(20) | 34 | 
| 18th | Christine Woodfine(21) Barton-on-Sea Golf Club | 33 | 
| 19th | Moya Abbott(20) Barton-on-Sea Golf Club | 33 | 
| 20th | Steve Golding(6) Barton-on-Sea Golf Club | 33 | 
| 21st | Charlotte Gregory(17) West Surrey | 33 | 
| 22nd | Stephen McLauchlan(14) Barton-on-Sea Golf Club | 33 | 
| 23rd | Sue Acklam(17) Bramshaw Golf Club | 32 | 
| 24th | Susie Duncan(24) West Surrey | 32 | 
| 25th | Kyle Ross(15) Barton-on-Sea Golf Club | 32 | 
| 26th | Robert Styles(14) | 32 | 
| 27th | Barbara Wareham(21) | 31 | 
| 28th | Theresa Collins(25) West Surrey | 31 | 
| 29th | Kevin Ormsby(13) | 31 | 
| 30th | Sydney Phillips(14) West Surrey | 31 | 
| 31st | Penny Ramus(33) Barton-on-Sea Golf Club | 31 | 
| 32nd | Sue Curtis(23) Bramshaw Golf Club | 31 | 
| 33rd | Daniel Gorvin(14) | 31 | 
| 34th | Malcom McMullan(11) West Surrey | 31 | 
| 35th | Chris Revington(14) Barton-on-Sea Golf Club | 31 | 
| 36th | Pauline Sutherland(20) | 30 | 
| 37th | Jonathan Maloney(10) Bramshaw Golf Club | 30 | 
| 38th | Ray Nother(5) Bramshaw Golf Club | 30 | 
| 39th | Mags Dunn(23) Barton-on-Sea Golf Club | 30 | 
| 40th | Angela Williams(15) | 30 | 
| 41st | Steve Polkey(16) West Surrey | 30 | 
| 42nd | Michael Evans(15) Bramshaw Golf Club | 30 | 
| 43rd | Rebecca Leighton(15) Bramshaw Golf Club | 29 | 
| 44th | Cheryl Heather(30) West Surrey | 29 | 
| 45th | Carron Schusler(11) | 29 | 
| 46th | Timothy Waite(9) Barton-on-Sea Golf Club | 28 | 
| 47th | Roger de Peyrecave(12) West Surrey | 28 | 
| 48th | Steve Holmes(16) Bramshaw Golf Club | 28 | 
| 49th | Molly Pavey(5) Bramshaw Golf Club | 28 | 
| 50th | Sandi Bryant(33) Bramshaw Golf Club | 27 | 
| 51st | Matthew Thomas(18) Bramshaw Golf Club | 27 | 
| 52nd | Karen King(27) Bramshaw Golf Club | 27 | 
| 53rd | Mark Schnauffer(8) West Surrey | 27 | 
| 54th | Lisa SCHMIDT(23) Barton-on-Sea Golf Club | 27 | 
| 55th | Sylvie Jennings(36) Barton-on-Sea Golf Club | 26 | 
| 56th | Terri de Peyrecave(28) West Surrey | 26 | 
| 57th | Ralph Atherton(9) | 26 | 
| 58th | Mark Kretowicz(14) Bramshaw Golf Club | 26 | 
| 59th | Jo Wright(22) West Surrey | 26 | 
| 60th | Marc Renouf(16) | 26 | 
| 61st | Jane Richards(35) Bramshaw Golf Club | 25 | 
| 62nd | Joyce Dennison(32) West Surrey | 25 | 
| 63rd | Louis Galea(18) | 25 | 
| 64th | Paul Wiltshire(11) | 25 | 
| 65th | Ann Prentice(36) Barton-on-Sea Golf Club | 25 | 
| 66th | Arlene Castle(8) | 25 | 
| 67th | Ben Blackburn(0) | 25 | 
| 68th | Greg Bettis(9) West Surrey | 24 | 
| 69th | Steve Slinger(6) | 24 | 
| 70th | Ann Bailey(34) | 24 | 
| 71st | Kevin Sainsbury(10) | 24 | 
| 72nd | Liz Williams(24) Bramshaw Golf Club | 23 | 
| 73rd | Julie Walter(29) Barton-on-Sea Golf Club | 23 | 
| 74th | Tony Daly(16) Bramshaw Golf Club | 23 | 
| 75th | Jenny Blake-Thomas(36) West Surrey | 22 | 
| 76th | Tom Gleave(5) West Surrey | 22 | 
| 77th | Agnes Putt(33) Barton-on-Sea Golf Club | 21 | 
| 78th | Gillie Ure(30) West Surrey | 19 | 
| 79th | Lynn Pack(20) Bramshaw Golf Club | 19 | 
| 80th | Ian PRENTICE(16) Barton-on-Sea Golf Club | 13 | 

Page will refresh results automatically for one hour