Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Mike White West Wilts (-1) | 71 | 70 | 141 | -1 | |
2nd | Tim Gilbert (2) | 70 | 74 | 144 | +2 | |
3rd | Ian Rennie Hindhead (0) | 74 | 74 | 148 | +6 | |
4th | Andrew Inglis Chobham Golf Club (1) | 73 | 75 | 148 | +6 | |
5th | Douglas Cameron Worthing Golf Club (0) | 78 | 71 | 149 | +7 | |
6th | Ian Slater Addington Palace Golf Club (1) | 76 | 73 | 149 | +7 | |
7th | Andy Barnes Pyecombe (3) | 74 | 75 | 149 | +7 | |
8th | jason court Berkhamsted (3) | 77 | 73 | 150 | +8 | |
9th | Dominic Ronan West Herts (1) | 76 | 74 | 150 | +8 | |
10th | Mark Snape Saunton Golf Club (0) | 73 | 77 | 150 | +8 | |
11th | Mike Ready The Melbourne Club Golf Club (4) | 71 | 79 | 150 | +8 | |
12th | Mark Buss East Brighton (1) | 70 | 80 | 150 | +8 | |
13th | Patrick Barnham The Melbourne Club Golf Club (2) | 78 | 73 | 151 | +9 | |
14th | Ian Moore Romford (0) | 75 | 76 | 151 | +9 | |
15th | Nicholas Leconte Aldwickbury Park (2) | 73 | 78 | 151 | +9 | |
16th | David McMillan (2) | 79 | 73 | 152 | +10 | |
17th | Tony Grover Harpenden Common (1) | 79 | 73 | 152 | +10 | |
18th | Jonathan Cooper Wildernesse (1) | 77 | 75 | 152 | +10 | |
19th | Arwel Roberts Dyke Golf Club (1) | 73 | 79 | 152 | +10 | |
20th | Ian Close Liphook Golf Club (1) | 72 | 80 | 152 | +10 | |
21st | Richard Arnold Hockley (0) | 77 | 76 | 153 | +11 | |
22nd | Stephen Russell Banstead Downs (2) | 74 | 79 | 153 | +11 | |
23rd | Les Bruckner Hindhead (1) | 77 | 77 | 154 | +12 | |
24th | Grant Allen Orsett Golf Club (1) | 75 | 79 | 154 | +12 | |
25th | Simon French Littlehampton Golf Club (3) | 77 | 78 | 155 | +13 | |
26th | Neill Hickson Ringway (5) | 77 | 78 | 155 | +13 | |
27th | Andrew Billson Northamptonshire County (3) | 76 | 79 | 155 | +13 | |
28th | Simon Jardine Golf at Goodwood Golf Club (3) | 75 | 80 | 155 | +13 | |
29th | Keith Clinnick (6) | 75 | 80 | 155 | +13 | |
30th | Malcolm Cawte Selsey Golf Club (3) | 73 | 82 | 155 | +13 | |
31st | James Rodger Hindhead (-2) | 81 | 75 | 156 | +14 | |
32nd | Paul Barnham The Melbourne Club Golf Club (4) | 80 | 76 | 156 | +14 | |
33rd | Andy Hankin Salisbury & South Wilts (2) | 79 | 77 | 156 | +14 | |
34th | Dean Manning Copthorne (1) | 79 | 77 | 156 | +14 | |
35th | Mark Whiten Orsett Golf Club (1) | 77 | 79 | 156 | +14 | |
36th | Paul Knight Wanstead (4) | 77 | 79 | 156 | +14 | |
37th | John Waller Drift (4) | 78 | 79 | 157 | +15 | |
38th | Paul Wilkinson Chelmsford (2) | 77 | 80 | 157 | +15 | |
39th | Mark Osborne Hankley Common (4) | 73 | 84 | 157 | +15 | |
40th | Rob Skelhon Hindhead (4) | 82 | 76 | 158 | +16 | |
41st | Matthew Cohen South Herts Golf Club (5) | 83 | 76 | 159 | +17 | |
42nd | Martyn Grimley Ringway (2) | 79 | 80 | 159 | +17 | |
43rd | David Hayns The Gog Magog (3) | 77 | 82 | 159 | +17 | |
44th | Kevan Walsh South Winchester Golf Club (3) | 80 | 80 | 160 | +18 | |
45th | Andy Castell Northamptonshire County (3) | 80 | 80 | 160 | +18 | |
46th | Iain Johnson Cuddington (3) | 79 | 81 | 160 | +18 | |
47th | Paul Marshall Berkhamsted (2) | 79 | 81 | 160 | +18 | |
48th | Stuart McKenzie Drift (6) | 82 | 79 | 161 | +19 | |
49th | Mr R. Kinnon Woking Golf Club (6) | 79 | 83 | 162 | +20 | |
50th | Jeff Bearman Orsett Golf Club (1) | 78 | 84 | 162 | +20 | |
51st | Paul Lamb Newbury & Crookham (7) | 83 | 80 | 163 | +21 | |
52nd | Stephen Hughes Stockport (2) | 80 | 83 | 163 | +21 | |
53rd | Robert Milne (7) | 79 | 84 | 163 | +21 | |
54th | Doug Montgomery The Melbourne Club Golf Club (4) | 84 | 80 | 164 | +22 | |
55th | Sean Cunningham Weybrook Park (4) | 84 | 80 | 164 | +22 | |
56th | Gerry Penfold Sandford Springs (3) | 83 | 81 | 164 | +22 | |
57th | Ian Crompton Farnham (4) | 82 | 82 | 164 | +22 | |
58th | Michael Walker Calcot Park (3) | 79 | 85 | 164 | +22 | |
59th | Nick Ryan Ringway (6) | 86 | 79 | 165 | +23 | |
60th | Graham Williams The Melbourne Club Golf Club (4) | 82 | 83 | 165 | +23 | |
61st | John Crabtree Littlestone (1) | 80 | 85 | 165 | +23 | |
62nd | Peter Boylan (8) | 87 | 80 | 167 | +25 | |
63rd | Andy Hirst Skylark (2) | 84 | 83 | 167 | +25 | |
64th | Mick Marley Royal Guernsey Golf Club (4) | 84 | 85 | 169 | +27 | |
65th | James Cowan Mill Ride (7) | 82 | 87 | 169 | +27 | |
66th | Chris Aukett Boyce Hill Golf & Country Club (5) | 84 | 87 | 171 | +29 | |
67th | David Clarke Walton Heath (5) | 90 | 87 | 177 | +35 | |
68th | Paul Nancarrow Old Fold Manor (1) | NR | 78 | NR | ||
69th | Stephen Hoyland Banstead Downs (3) | 78 | NR | NR | ||
70th | Graham Archer Ferndown (8) | 85 | NR | NR | ||
71st | Martin Cooper Banstead Downs (5) | NR | 86 | NR | ||
72nd | Daren Holman Westgate & Birchington Golf Club (4) | 79 | 79 | +8 | ||
73rd | Simon Phillips Maidenhead (3) | 79 | 79 | +8 | ||
74th | Simon Phillips Maidenhead (4) | 88 | 88 | +17 |
Page will refresh results automatically for one hour