| Results | Nett | |
| 1st | James Hellyer(12) | 72 | 
| 2nd | George Windsor(6) Lee-on-the-Solent Golf Club | 74 | 
| 3rd | Maxwell Clapp(11) | 75 | 
| 4th | Stan Garland(2) Lee-on-the-Solent Golf Club | 77 | 
| 5th | Charlotte Dack(16) | 79 | 
| 6th | Louie Growns(18) | 80 | 
| 7th | Nicholas Matthews(7) Meon Valley Golf & Country Club | 81 | 
| 8th | Christian Lindgreen(5) North Hants | 82 | 
| 9th | Luke Barnes(5) Parkstone Golf Club | 83 | 
| 10th | Freddie Fenton(14) | 84 | 
| 11th | Joseph Green(6) Shanklin & Sandown | 86 | 
| 12th | George Faulkner(3) | 86 | 
| 13th | James Sankey(5) Basingstoke | 87 | 
| 14th | Adrian Mylrea(7) Stoneham Golf Club | 87 | 
| 15th | Jamie Markwick(3) Corhampton | 91 | 
| 16th | G Nicholson-Jack(3) Hockley | 91 | 
| 17th | Robert Wheeler(7) North Hants | 91 | 
| 18th | Jack Hawkins(10) North Hants | 93 | 
| 19th | Richard Pharo(6) Pine Ridge | 95 | 
| 20th | Travis Kemp(10) | 101 | 
| 21st | Henry Nankivell(11) | 105 | 
| 22nd | Patrick Bailey(10) Gosport & Stokes Bay Golf Club | NR | 
| 23rd | Joel Kemp(16) | NR | 
| 24th | Jack Finlay(5) | NR | 
| 25th | Jake Bradwell(13) | NR | 
| 26th | Freddie Moss(11) Foxhills Golf Club | NR | 
| 27th | N Bradwell(5) Gosport & Stokes Bay | NR | 

Page will refresh results automatically for one hour