| Results | Nett | |
| 1st | Jennifer Vincent(14) Effingham Golf Club | 66 | 
| 2nd | Jack Westacott(6) Effingham Golf Club | 67 | 
| 3rd | Callum Watson(7) Stoneham Golf Club | 67 | 
| 4th | Joseph Smith(11) Effingham Golf Club | 68 | 
| 5th | Rosie Mist(13) | 68 | 
| 6th | Travis Gellard(6) Andover | 69 | 
| 7th | Aiden furnell(17) Meon Valley Golf & Country Club | 70 | 
| 8th | Christian Lindgreen(15) North Hants | 71 | 
| 9th | Richard Pharo(12) Pine Ridge | 71 | 
| 10th | Jack Warren(14) Stoneham Golf Club | 71 | 
| 11th | Jack Gibson(6) La Moye | 71 | 
| 12th | Andrew Holmes(12) Home Club Not Set | 71 | 
| 13th | Ryan Harmer(4) Brokenhurst Manor Golf Club | 71 | 
| 14th | Oliver Searle(7) | 72 | 
| 15th | Ben Ash(10) Southwick Park | 72 | 
| 16th | George Faulkner(8) | 73 | 
| 17th | Sam ELLIS(9) Hockley Golf Club | 73 | 
| 18th | winborne winborne Lewis(14) Meon Valley Golf & Country Club | 74 | 
| 19th | Cameron Farmer - Junior(2) North Hants | 74 | 
| 20th | Edward Welton(3) | 74 | 
| 21st | Lewis Brown(16) Surbiton Golf Club | 75 | 
| 22nd | Sam Jerram(14) Southwick Park Golf Club | 75 | 
| 23rd | Bill Bathurst(17) Effingham Golf Club | 75 | 
| 24th | T Yung-Hok(6) Southwick Park Golf Club | 75 | 
| 25th | Tommy Donaldson(3) North Hants Golf Club | 75 | 
| 26th | George Roberts(7) Meon Valley Golf & Country Club | 75 | 
| 27th | Will swatton(13) | 76 | 
| 28th | George Saunders(13) Meon Valley Golf & Country Club | 76 | 
| 29th | Callum Culf(11) La Moye | 76 | 
| 30th | Harry Tebay(6) | 76 | 
| 31st | Hugo Figueiredo(10) Bramley Golf Club | 76 | 
| 32nd | Arrun Singh Brar(4) | 76 | 
| 33rd | Jack Langford(16) La Moye | 77 | 
| 34th | SOPHIE BRITTON(18) | 77 | 
| 35th | Joshua Sturt(7) Rowlands Castle Golf Club | 77 | 
| 36th | Owen Grimes(9) Stoneham Golf Club | 78 | 
| 37th | Jason Stokes(7) La Moye | 78 | 
| 38th | C Hansen(11) La Moye | 78 | 
| 39th | J Griffiths(7) La Moye | 79 | 
| 40th | Ben Wall(0) | 79 | 
| 41st | Ryan Corbin(16) Oak Park Golf Club | 80 | 
| 42nd | L Walker(14) Southwick Park | 80 | 
| 43rd | Leo Loftsson(9) La Moye (Jersey) Golf Club | 82 | 
| 44th | H Benn(17) Southwick Park | 82 | 
| 45th | Alex Newton(8) La Moye | 82 | 
| 46th | Guy Raeburn(18) Tandridge Golf Club | 83 | 
| 47th | SD Barthram(10) St George's Hill | 84 | 
| 48th | Andrew Gorvin(13) | 84 | 
| 49th | Paddy Towson-Sheehy(2) | 85 | 
| 50th | Ryan furnell(18) | 85 | 
| 51st | James Dawson(5) Walton Heath | 86 | 
| 52nd | James Christian(9) | NR | 
| 53rd | Oliver Bradbury(4) Cowdray Park | NR | 
| 54th | B King(7) Southsea Golf Club | NR | 

Page will refresh results automatically for one hour