| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Thomas Robson Rowlands Castle Golf Club (-3) | 70 | 64 | 134 | -8 | |
| 2nd | Ryan Moody Stoneham Golf Club (-1) | 69 | 66 | 135 | -7 | |
| 3rd | B McKenzie Rowlands Castle Golf Club (-4) | 68 | 68 | 136 | -6 | |
| 4th | Kevin Hickman (0) | 69 | 68 | 137 | -5 | |
| 5th | Harry Mitchell Ferndown (0) | 71 | 71 | 142 | LEVEL | |
| 6th | Roland Ainsworth Lee-on-the-Solent Golf Club (2) | 69 | 73 | 142 | LEVEL | |
| 7th | Gareth Sheridan Camberley Heath Golf Club (-2) | 77 | 68 | 145 | +3 | |
| 8th | Samuel Lemon Liphook Golf Club (1) | 73 | 72 | 145 | +3 | |
| 9th | Sam Parsons Blackmoor Golf Club (-1) | 71 | 74 | 145 | +3 | |
| 10th | Harrison Pake Stoneham Golf Club (2) | 68 | 77 | 145 | +3 | |
| 11th | Ben Patterson Hindhead (1) | 76 | 70 | 146 | +4 | |
| 12th | Matthew Laird Hindhead (1) | 75 | 71 | 146 | +4 | |
| 13th | Tim Gilbert (2) | 67 | 79 | 146 | +4 | |
| 14th | Karl Morgan Blackmoor Golf Club (3) | 74 | 73 | 147 | +5 | |
| 15th | Henry Lloyd Army Golf Club (5) | 72 | 75 | 147 | +5 | |
| 16th | Dave Edmunds Lee-on-the-Solent Golf Club (0) | 71 | 76 | 147 | +5 | |
| 17th | David Lawrence Stoneham Golf Club (0) | 74 | 74 | 148 | +6 | |
| 18th | Richard Pearcy Broadstone (Dorset) Golf Club (2) | 73 | 75 | 148 | +6 | |
| 19th | Alexander MacDonald Hindhead (3) | 75 | 74 | 149 | +7 | |
| 20th | Talor Reay Army Golf Club (4) | 80 | 71 | 151 | +9 | |
| 21st | Simon Butts Hunstanton (2) | 75 | 76 | 151 | +9 | |
| 22nd | Justin Towlson Meon Valley (4) | 74 | 77 | 151 | +9 | |
| 23rd | Ashley Colloff Broadstone (Dorset) Golf Club (1) | 72 | 79 | 151 | +9 | |
| 24th | Lawrence Cherry Stoneham Golf Club (1) | 81 | 71 | 152 | +10 | |
| 25th | Stephen Clapp (2) | 81 | 71 | 152 | +10 | |
| 26th | Gary Beves Golf at Goodwood Golf Club (4) | 79 | 73 | 152 | +10 | |
| 27th | Simon Ostrom Woodhall Spa (2) | 75 | 77 | 152 | +10 | |
| 28th | Henry Carter Blackmoor Golf Club (1) | 74 | 78 | 152 | +10 | |
| 29th | Dean Hendry Littlehampton Golf Club (1) | 72 | 80 | 152 | +10 | |
| 30th | Todd Sothcott Ferndown (3) | 81 | 72 | 153 | +11 | |
| 31st | Adam Harrington Camberley Heath Golf Club (3) | 78 | 75 | 153 | +11 | |
| 32nd | Ian Lane Blackmoor Golf Club (6) | 77 | 76 | 153 | +11 | |
| 33rd | Nick Goater Hockley (3) | 76 | 78 | 154 | +12 | |
| 34th | Nick Mitchell Lee-on-the-Solent Golf Club (3) | 74 | 80 | 154 | +12 | |
| 35th | Luke Hodgetts Hockley (1) | 80 | 75 | 155 | +13 | |
| 36th | George Theodore Hindhead (2) | 78 | 77 | 155 | +13 | |
| 37th | Alex Olney Brokenhurst Manor Golf Club (4) | 77 | 79 | 156 | +14 | |
| 38th | Ashley Beckett Broadstone (Dorset) Golf Club (1) | 78 | 79 | 157 | +15 | |
| 39th | Chris Taylor Army Golf Club (4) | 85 | 74 | 159 | +17 | |
| 40th | Cameron Slaughter Camberley Heath Golf Club (4) | 84 | 75 | 159 | +17 | |
| 41st | Paul Fox Test Valley (5) | 86 | 74 | 160 | +18 | |
| 42nd | Ben Penfold Liphook Golf Club (4) | 83 | 77 | 160 | +18 | |
| 43rd | Steve Ellis Brokenhurst Manor Golf Club (6) | 80 | 80 | 160 | +18 | |
| 44th | Gavin Bramley Meon Valley (7) | 81 | 81 | 162 | +20 | |
| 45th | Simon Ives Hindhead Golf Club (0) | 84 | 80 | 164 | +22 | |
| 46th | Pearce Speechley-Price Brokenhurst Manor Golf Club (9) | 82 | 82 | 164 | +22 | |
| 47th | Howard Millard Liphook Golf Club (5) | 87 | 78 | 165 | +23 | |
| 48th | Justin O'Connell Hindhead (4) | 83 | 84 | 167 | +25 | |
| 49th | Robin Irving Golf at Goodwood Golf Club (5) | 82 | 85 | 167 | +25 | |
| 50th | Chris Waring Meon Valley (7) | 84 | 85 | 169 | +27 | |
| 51st | Adam Rowe Ferndown (5) | 86 | 84 | 170 | +28 | |
| 52nd | Simon French Littlehampton Golf Club (1) | 79 | NR | NR | ||
| 53rd | Christopher Sykes Littlehampton Golf Club (2) | 82 | NR | NR | ||
| 54th | Phil Birch Golf at Goodwood Golf Club (5) | 77 | 77 | +6 | ||

Page will refresh results automatically for one hour