CLICK HERE to view the Finalised Start Sheet & Important Player Information
MORNING ROUND:
09:00 SHOTGUN START
18-hole 4BBB Competition (white tees)
AFTERNOON ROUND:
14:45 SHOTGUN START
18-hole Foursomes Competition (yellow tees)
Entries limited to first 38 x pairs, then to reserve list
Eligibility: Open to male Hayling members to invite a guest who is a male member of another club.
Entry Fee 2022: £90 per pair
Entry Fee inclusive of: Coffee & Full English Breakfast on arrival, 36-holes of golf, lunch between rounds & prizes
Preferred playing partners: if you have a preferred playing partner, please advise the Office via email (office@haylinggolf.co.uk) who will make a note and facilitate where possible, however this is not guaranteed.
All entries shall be subject to the approval of the Competition Committee, which reserves the right to accept, refuse, or cancel an entry without giving reason for its decision. The Committee’s decision shall be final. In such cases, any entry fee will be refunded.
(85% handicap allowance)
Team | Nett Results | |
1st | Kevin Hickman (0) & Andy Burns (5) | 45 |
2nd | Robert Styles (19) & Carl Stabler (13) | 44 |
3rd | Richard Wren (9) & Edward Wren (3) | 44 |
4th | Finn Hoolahan (8) & George Chesser (5) | 43 |
5th | Alan Bryan (13) & Stuart Layton (12) | 43 |
6th | Stephen Knight (9) & Raymond Deacon (13) | 42 |
7th | Gary Foster (9) & Paul Whiteaway (6) | 42 |
8th | David Cox (9) & Trevor Adrian (20) | 42 |
9th | Tim Gilbert (2) & Sam Mendoza (1) | 41 |
10th | Matt Williams (5) & Shane MacDonald (14) | 40 |
11th | Robin Lesley (9) & David Leonard (8) | 40 |
12th | Kevin Vine (9) & Richard Lascelles (11) | 40 |
13th | Mark Stokes (13) & Terry Stokes (7) | 40 |
14th | Jamie Cook (3) & Sam Street (7) | 40 |
15th | Darren Knight (15) & Paul Butcher (13) | 39 |
16th | Keith Clinnick (4) & Shaun McCanna (4) | 39 |
17th | Joe Foster (-1) & James Wythe (0) | 39 |
18th | Mark Pain (8) & Ron Christie (1) | 38 |
19th | Andrew G Jackson (5) & Daniel Hartshorne (6) | 38 |
20th | Peter Elly (11) & David Britain (26) | 38 |
21st | Mark Bradwell (9) & Kevin Clements (14) | 38 |
22nd | Nicholas Surmacz (12) & Alex Mackinger (9) | 37 |
23rd | Andrew Owen (3) & Adam Wheeler (6) | 37 |
24th | Mark Ward (3) & Michael Bacon (9) | 37 |
25th | Matthieu Easton (9) & Tom Mason (5) | 37 |
26th | Michael Gannon (10) & C D Mackendrick (16) | 37 |
27th | Ian Fairclough (6) & Peter Tandy (16) | 37 |
28th | Barry Hills (18) & Mark Smith (11) | 37 |
29th | David Hughes (9) & Daniel Kelly (5) | 36 |
30th | Lee Matthews (13) & Mark Shurville (6) | 36 |
31st | Ben Johnstone (14) & Roe Chaffey (14) | 36 |
32nd | George Clark (8) & Mr William Hoal (11) | 36 |
33rd | Raof Daud (6) & Ian Permain (15) | 35 |
34th | Stuart Silverlock (6) & Eirik Hansen (3) | 34 |
35th | Terry Higgins (14) & Jamie Higgins (14) | 34 |
36th | Martin Eaton (8) & John Groombridge (5) | 34 |
37th | Dave Bradshaw (20) & Ryan Goldsmith (3) | 32 |
38th | Stuart Mcloughlin (26) & David Dryden (15) | 32 |
39th | Darren Theron (12) & Marcus Linkhorn (11) | 31 |
40th | Mark Wilson (10) & Paul Edwards (9) | 31 |
41st | Rupert Guppy (7) & Andrew Keens (16) | 29 |
42nd | Martin Higney (9) & T Lunnon (21) | 24 |
Page will refresh results automatically for one hour