(85% handicap allowance)
2022 Men's Invitation - prize winners
1st Overall (£85 pro shop voucher) - Gary Foster & Paul Whiteaway 83
2nd Overall (£65 pro shop voucher) - Alan Bryan & Stuart Layton 83
3rd Overall (£45 pro shop voucher) - Kevin Vine & Richard Lascelles 82
1st AM (£30 pro shop voucher) - Kevin Hickman & Andy Burns 45
1st PM (£30 pro shop voucher) - Robin Lesley & David Leonard 41
Nearest the Pin (1st PM only) (bottle of wine & sleeve of balls) Richard Wren
Nearest the Pin (5th PM only) (bottle of wine & sleeve of balls) Tim Gilbert
Nearest the Pin (11th PM only) (bottle of wine & sleeve of balls) Stuart Silverlock
Nearest the Pin (16th PM only) (bottle of wine & sleeve of balls) Ben Johnstone
Longest Drive (18th PM only) (bottle of wine & sleeve of balls) Sam Mendoza
Leaderboard | R1 | R2 | Total | |
1st = | Gary Foster & Paul Whiteaway | 42 | 41 | 83 |
1st = | Alan Bryan & Stuart Layton | 43 | 40 | 83 |
3rd | Kevin Vine & Richard Lascelles | 40 | 42 | 82 |
4th | Robin Lesley & David Leonard | 40 | 41 | 81 |
5th = | Richard Wren & Edward Wren | 44 | 36 | 80 |
5th = | Kevin Hickman & Andy Burns | 45 | 35 | 80 |
7th | Mark Bradwell & Kevin Clements | 38 | 41 | 79 |
8th = | Tim Gilbert & Sam Mendoza | 41 | 37 | 78 |
8th = | Stephen Knight & Raymond Deacon | 42 | 36 | 78 |
10th = | Keith Clinnick & Shaun McCanna | 39 | 38 | 77 |
10th = | Matt Williams & Shane MacDonald | 40 | 37 | 77 |
10th = | David Cox & Trevor Adrian | 42 | 35 | 77 |
13th = | Mark Stokes & Terry Stokes | 40 | 36 | 76 |
13th = | Jamie Cook & Sam Street | 40 | 36 | 76 |
13th = | Finn Hoolahan & George Chesser | 43 | 33 | 76 |
13th = | Robert Styles & Carl Stabler | 44 | 32 | 76 |
17th = | Andrew Owen & Adam Wheeler | 37 | 38 | 75 |
17th = | Michael Gannon & C D Mackendrick | 37 | 38 | 75 |
19th | Lee Matthews & Mark Shurville | 36 | 38 | 74 |
20th = | David Hughes & Daniel Kelly | 36 | 37 | 73 |
20th = | Matthieu Easton & Tom Mason | 37 | 36 | 73 |
20th = | Darren Knight & Paul Butcher | 39 | 34 | 73 |
23rd = | Barry Hills & Mark Smith | 37 | 35 | 72 |
23rd = | Andrew G Jackson & Daniel Hartshorne | 38 | 34 | 72 |
23rd = | Joe Foster & James Wythe | 39 | 33 | 72 |
26th = | George Clark & Mr William Hoal | 36 | 35 | 71 |
26th = | Nicholas Surmacz & Alex Mackinger | 37 | 34 | 71 |
28th = | Dave Bradshaw & Ryan Goldsmith | 32 | 38 | 70 |
28th = | Raof Daud & Ian Permain | 35 | 35 | 70 |
30th | Mark Ward & Michael Bacon | 37 | 32 | 69 |
31st = | Martin Eaton & John Groombridge | 34 | 34 | 68 |
31st = | Ian Fairclough & Peter Tandy | 37 | 31 | 68 |
33rd | Stuart Silverlock & Eirik Hansen | 34 | 33 | 67 |
34th = | Stuart Mcloughlin & David Dryden | 32 | 33 | 65 |
34th = | Terry Higgins & Jamie Higgins | 34 | 31 | 65 |
34th = | Ben Johnstone & Roe Chaffey | 36 | 29 | 65 |
37th | Mark Pain & Ron Christie | 38 | 26 | 64 |
38th | Darren Theron & Marcus Linkhorn | 31 | 31 | 62 |
39th | Rupert Guppy & Andrew Keens | 29 | 31 | 60 |
40th | Martin Higney & T Lunnon | 24 | 32 | 56 |
41st | Peter Elly & David Britain | 38 | 38 | |
42nd | Mark Wilson & Paul Edwards | 31 | 31 |
Page will refresh results automatically for one hour