Matthew Gannon (51) (95% allowance): Junior Open 18+Hcp Tuesday 30th May 2023 | Hayling GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 168 | 468 | 361 | 363 | 149 | 394 | 427 | 295 | 392 | 3017 | 236 | 131 | 427 | 289 | 434 | 356 | 166 | 404 | 353 | 2796 | 5813 | ||
SI | 11 | 13 | 5 | 7 | 17 | 1 | 9 | 15 | 3 | OUT | 18 | 10 | 2 | 14 | 4 | 8 | 16 | 6 | 12 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 69 | ||
Score | 7 | 5 | NR | NR | 4 | 8 | NR | NR | NR | 24 | 7 | 4 | 7 | 5 | 7 | 7 | 5 | 6 | 7 | 55 | NR | ||
Stableford | 1 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 1 | 4 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 22 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: -19 Points |
1st place (Barnaby Sherer) 3rd place (Tristan Oliver)
Back to Junior Open 18+Hcp pages.
Compare this round against others in the competition