Maryam Kassim (14) (95% allowance): Junior Open Tuesday 28th May 2024 | Hayling GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 168 | 468 | 361 | 363 | 149 | 394 | 427 | 295 | 392 | 3017 | 236 | 131 | 427 | 289 | 434 | 356 | 166 | 404 | 353 | 2796 | 5813 | ||
SI | 9 | 11 | 1 | 7 | 17 | 5 | 13 | 15 | 3 | OUT | 18 | 14 | 4 | 12 | 8 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 37 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 74 | ||
Score | 4 | 7 | NR | 5 | NR | 6 | 6 | 6 | 7 | 41 | 4 | 5 | NR | 5 | 7 | 6 | 5 | 5 | 5 | 42 | NR | ||
Stableford | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 12 | 21 | ||
Nett: 21 Points | |||||||||||||||||||||||
Gross: 7 Points |
43rd place (Jamie Pang) 45th place (Sam Brown-Hall)
Compare this round against others in the competition