Leonard Flint (16): Centenary Trophy Saturday 26th July 2014 | Hayling GC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 179 | 495 | 403 | 410 | 163 | 434 | 505 | 352 | 414 | 3355 | 270 | 157 | 444 | 341 | 534 | 430 | 183 | 432 | 385 | 3176 | 6531 | ||
SI | 13 | 11 | 5 | 9 | 17 | 1 | 8 | 16 | 3 | OUT | 18 | 15 | 2 | 10 | 7 | 6 | 14 | 4 | 12 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 5 | 6 | 5 | 5 | 4 | 3 | 7 | NR | 5 | 40 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 39 | NR | ||
Stableford | 1 | 2 | 2 | 2 | 1 | 4 | 1 | 0 | 2 | 15 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 22 | 37 | ||
Result: 37 Points |
4th place (Paul Wager) 6th place (Gary Foster)
Back to Centenary Trophy pages.
Compare this round against others in the competition