Sue Sherwood (36): LADIES GREEN TEE Thursday 1st December 2016 | Hayling GC - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 112 | 371 | 268 | 270 | 120 | 289 | 381 | 234 | 229 | 2274 | 132 | 65 | 311 | 208 | 322 | 284 | 127 | 286 | 258 | 1993 | 4267 | ||
SI | 16 | 2 | 9 | 8 | 15 | 6 | 1 | 13 | 14 | OUT | 11 | 18 | 4 | 5 | 3 | 10 | 17 | 7 | 12 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 32 | 66 | ||
Score | 5 | NR | 6 | 6 | 4 | 7 | 7 | 7 | 6 | 48 | 3 | 4 | 6 | 3 | 6 | 5 | 5 | 6 | 7 | 45 | NR | ||
Stableford | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 14 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 1 | 23 | 37 | ||
Result: 37 Points |
8th place (Linda Forlan) 10th place (Brenda Bladon)
Back to LADIES GREEN TEE pages.
Compare this round against others in the competition