Samuel West (5): Junior Open Rd 1 Tuesday 30th May 2017 | Hayling GC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 179 | 495 | 403 | 410 | 163 | 434 | 505 | 352 | 414 | 3355 | 270 | 157 | 444 | 341 | 534 | 430 | 183 | 432 | 385 | 3176 | 6531 | ||
SI | 13 | 11 | 5 | 9 | 17 | 1 | 8 | 16 | 3 | OUT | 18 | 15 | 2 | 10 | 7 | 6 | 14 | 4 | 12 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 40 | 3 | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 42 | 82 | ||
Result: Gross 82 |
18th place (Jeremy Brown) 20th place (Freddie Moss)
Back to Junior Open Rd 1 pages.
Compare this round against others in the competition