Results | Nett | |
1st | James Freeman(4) Stoneham Golf Club | 66 |
2nd | Jake Bradwell(12) | 68 |
3rd | Elliot Thomas(17) Bramshaw Golf Club | 69 |
4th | Billy Lightfoot(14) Bramshaw Golf Club | 70 |
5th | Samuel Brooke(5) Broadstone (Dorset) Golf Club | 72 |
6th | Jenson Hill(12) La Moye | 72 |
7th | Olivia McTigue(15) | 73 |
8th | Joseph Green(8) Shanklin & Sandown | 73 |
9th | James Hellyer(7) | 73 |
10th | Tom Chalk(6) Hockley Golf Club | 73 |
11th | Maxwell Clapp(7) | 74 |
12th | Quinn Bellew(14) Stoneham Golf Club | 74 |
13th | Rhys Jones (Junior)(15) Liphook Golf Club | 75 |
14th | T Chamberlain(8) La Moye | 76 |
15th | Freddie Fenton(8) | 76 |
16th | Reid E Burns(12) La Moye | 77 |
17th | Matt Atkinson-Wood(9) La Moye | 77 |
18th | Jeremy Brown(11) North Hants | 77 |
19th | Samuel West(5) Liphook Golf Club | 77 |
20th | Freddie Moss(7) Foxhills Golf Club | 77 |
21st | Louie Growns(17) | 78 |
22nd | George Windsor(6) Lee-on-the-Solent Golf Club | 78 |
23rd | Harrison Knights(12) Westridge | 78 |
24th | N Bradwell(4) Gosport & Stokes Bay | 78 |
25th | Joseph Buenfeld(4) Bramshaw Golf Club | 79 |
26th | Josh Crabb(11) Dartford | 80 |
27th | Jamie Mullin(4) Hartley Wintney | 81 |
28th | Danny Lewis(7) East Devon | 81 |
29th | William Green(8) Lee-on-the-Solent Golf Club | 82 |
30th | Adam Holmes(18) Farnham | 83 |
31st | J Chamberlain(12) La Moye | 83 |
32nd | Matthew Donohue(10) Cams Hall Estate Golf Club | 85 |
33rd | Joel Tarry(14) Shanklin & Sandown | 87 |
Page will refresh results automatically for one hour