MORNING ROUND:
09:00 SHOTGUN START
18-hole 4BBB Competition (white tees)
AFTERNOON ROUND:
14:30 SHOTGUN START
18-hole Greensomes Competition (yellow tees)
Entries limited to first 42 x pairs, then to reserve list
Eligibility: Open to male Hayling members to invite a guest who is a male member of another club.
Entry Fee 2023: £98 per pair
Entry Fee inclusive of: Coffee & Bacon Bap on arrival, 36-holes of golf, a light lunch between rounds and 2 Course meal after play plus prizes
All entries shall be subject to the approval of the Competition Committee, which reserves the right to accept, refuse, or cancel an entry without giving reason for its decision. The Committee’s decision shall be final. In such cases, any entry fee will be refunded.
Results | Score | ||
1st | Keith Clinnick & Shaun McCanna (Trevose) | 35 | |
2nd | Rupert Guppy & Andrew Keens (Harpenden Golf Club) | 34 | |
3rd | Kevin Parham & Richard West (Lee-on-the-Solent Golf Club) | 34 | |
4th | George De Ste Croix & Louis de Ste Croix (Surbiton Golf Club) | 32 | |
5th | Mark Stokes & Terry Stokes (Waterlooville Golf Club) | 31 | |
6th | Bradley Hansler & Ben Johnson (Rowlands Castle Golf Club) | 31 | |
7th | Chris Castle (Petersfield) & Robin Lesley | 30 | |
8th | Andrew Owen & Adam Wheeler (Corhampton) | 30 | |
9th | Alan Bryan & Stuart Layton (Tournerbury Golf Centre) | 30 | |
10th | Josh Babb & L Dunham (Romsey Golf Club) | 29 | |
11th | David Bell & Kevin McGuigan (Chipstead Golf Club) | 29 | |
12th | Robert Hansler & Alex Miroy (Southwick Park) | 29 | |
13th | Martin Croft (Naas) & Richard Wren | 27 | |
14th | Jamie Cook & Peter Ferguson (Golf at Goodwood Golf Club) | 27 | |
15th | Dexter Copeland (Wentworth) & Daniel Jarnak (iGolf Club) | 26 | |
16th | Raof Daud & Ian Permain (Stoneham Golf Club) | 26 | |
17th | Ron Christie (Addington Palace Golf Club) & Mark Pain (Kingswood Golf & Country Club) | 25 | |
18th | Steve Harffey (Royal Eastbourne) & Steven Rayment (Mill Green Golf Club) | 25 | |
19th | Nicholas Surmacz (Roehampton Golf Club) & Timothy Thomas (Sunningdale) | 24 | |
20th | Paul Kelly & Clive Tate | 23 | |
21st | Ralph Atherton & Stuart Sarson (Liphook Golf Club) | 22 | |
22nd | William Davies (Guildford Golf Club) & Kevin Vine | 17 | |
23rd | Daniel Bath (Golf at Goodwood Golf Club) & Michael Clifford | 14 | |
24th | Gary Foster & Paul Whiteaway (Rowlands Castle Golf Club) | 12 | |
25th | Rhys Bright & George Taylor | 10 | |
26th | Tony Harbour (iGolf Club) & Richard Pym | 7 | |
27th | Michael McCabe & Bryan Wright (Corhampton) | 6 | |
28th | David Dryden (Liphook Golf Club) & Stuart Mcloughlin | 4 | |
29th | Steve Rees (Portsmouth Golf Club) & Michael Verrier | 0 | |
30th | Simon Gray (Stoneham Golf Club) & Brett Robinson | 0 | |
31st | Barry Hills & Mark Smith (Portsmouth Golf Club) | 0 | |
32nd | Steve Hardwick (Meon Valley) & Kevin Sainsbury | 0 | |
33rd | Alan Runcie & Gareth Stratton (Skylark) | 0 | |
34th | Brian Burridge & Andrew Turner (Portsmouth Golf Club) | 0 | |
35th | Trevor Adrian & David Cox | 0 | |
36th | Michael Gannon & C D Mackendrick (Bognor Regis Golf Club) | 0 |
Page will refresh results automatically for one hour