Bradley Hansler & Ben Johnson (Rowlands Castle Golf Club) (6) (17/20 60% + 40% allowance): Men's Invitation (PM round - Greensomes) Saturday 22nd July 2023 | Hayling GC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 174 | 481 | 393 | 385 | 153 | 417 | 486 | 333 | 399 | 3221 | 253 | 140 | 433 | 324 | 527 | 409 | 166 | 424 | 367 | 3043 | 6264 | ||
SI | 11 | 13 | 5 | 7 | 17 | 1 | 9 | 15 | 3 | OUT | 18 | 10 | 2 | 14 | 4 | 8 | 16 | 6 | 12 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 3 | NR | 4 | 4 | 3 | 3 | NR | 5 | 5 | 27 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 6 | 5 | 41 | NR | ||
Stableford | 2 | 0 | 3 | 2 | 2 | 4 | 0 | 1 | 2 | 16 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 15 | 31 | ||
Result: 31 Points |
Back to Men's Invitation (PM round - Greensomes) pages.