Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Joe Foster (0) | 68 | 68 | 136 | -6 | |
2nd | Sam Parsons Blackmoor Golf Club (-2) | 66 | 71 | 137 | -5 | |
3rd | Thomas Robson Rowlands Castle Golf Club (-4) | 74 | 65 | 139 | -3 | |
4th | Harry Fairclough Rowlands Castle Golf Club (-1) | 67 | 72 | 139 | -3 | |
5th | Jack Warren Stoneham Golf Club (-3) | 72 | 68 | 140 | -2 | |
6th | Robert Boxall Blackmoor Golf Club (-2) | 71 | 69 | 140 | -2 | |
7th | Darren Walkley Liphook Golf Club (-5) | 73 | 70 | 143 | +1 | |
8th | Joe Turner Ferndown (-4) | 73 | 71 | 144 | +2 | |
9th | Oliver Rogers Ferndown (1) | 72 | 72 | 144 | +2 | |
10th | Richard Harris (-2) | 74 | 71 | 145 | +3 | |
11th | Ross Lobacz Petersfield (1) | 77 | 69 | 146 | +4 | |
12th | James Blatch (0) | 75 | 71 | 146 | +4 | |
13th | Scott Hewitt Hankley Common (1) | 77 | 70 | 147 | +5 | |
14th | Pierce Speechley-Price Brokenhurst Manor Golf Club (-1) | 76 | 71 | 147 | +5 | |
15th | Matthew Petts Petersfield (1) | 75 | 72 | 147 | +5 | |
16th | Ben Patterson Hindhead (-2) | 73 | 74 | 147 | +5 | |
17th | Howard Millard Liphook Golf Club (1) | 68 | 79 | 147 | +5 | |
18th | Jay Leaves Waterlooville Golf Club (2) | 74 | 74 | 148 | +6 | |
19th | Steve Kaye Lee-on-the-Solent Golf Club (1) | 73 | 75 | 148 | +6 | |
20th | Harrison Pake Stoneham Golf Club (-1) | 72 | 77 | 149 | +7 | |
21st | George Stanford Hockley (0) | 77 | 73 | 150 | +8 | |
22nd | Ian Rennie Hindhead (0) | 76 | 74 | 150 | +8 | |
23rd | George Daniels Stoneham Golf Club (-1) | 75 | 75 | 150 | +8 | |
24th | George Theodore Hindhead (1) | 75 | 75 | 150 | +8 | |
25th | James Hawley Rowlands Castle Golf Club (1) | 76 | 75 | 151 | +9 | |
26th | Stuart Barber Golf at Goodwood Golf Club (-1) | 80 | 72 | 152 | +10 | |
27th | Bradley Gyte Ferndown (3) | 79 | 73 | 152 | +10 | |
28th | Justin Towlson Meon Valley (4) | 80 | 73 | 153 | +11 | |
29th | Ian Lane Blackmoor Golf Club (3) | 79 | 74 | 153 | +11 | |
30th | Nick Mitchell Lee-on-the-Solent Golf Club (2) | 77 | 76 | 153 | +11 | |
31st | James Rodger Hindhead (1) | 75 | 78 | 153 | +11 | |
32nd | Phil Birch Golf at Goodwood Golf Club (4) | 74 | 79 | 153 | +11 | |
33rd | Dave Edmunds Lee-on-the-Solent Golf Club (-1) | 80 | 74 | 154 | +12 | |
34th | Oliver Stuart Alresford Golf Club (1) | 80 | 75 | 155 | +13 | |
35th | Daryl Heard Hindhead (-1) | 79 | 76 | 155 | +13 | |
36th | Gavin Bramley Meon Valley (4) | 78 | 77 | 155 | +13 | |
37th | Henry Lloyd Army Golf Club (3) | 78 | 77 | 155 | +13 | |
38th | Ben Ludlam Alresford Golf Club (1) | 74 | 82 | 156 | +14 | |
39th | Henry Holland Petersfield (1) | 82 | 75 | 157 | +15 | |
40th | Oliver Clark Hankley Common (1) | 77 | 80 | 157 | +15 | |
41st | Dan Hannam Hockley (1) | 81 | 77 | 158 | +16 | |
42nd | Josh Collingwood Hockley (2) | 80 | 78 | 158 | +16 | |
43rd | Tom Humphris North Hants (1) | 76 | 82 | 158 | +16 | |
44th | Daniel Hart Brokenhurst Manor Golf Club (4) | 75 | 85 | 160 | +18 | |
45th | James Chapman Liphook Golf Club (3) | 79 | 82 | 161 | +19 | |
46th | Joseph Llewellyn-Smith Hankley Common (2) | 84 | 78 | 162 | +20 | |
47th | Chris Taylor Army Golf Club (4) | 80 | 85 | 165 | +23 | |
48th | Zack Riggs Brokenhurst Manor Golf Club (3) | 90 | 76 | 166 | +24 | |
49th | David Pigot West Byfleet (2) | 88 | 79 | 167 | +25 | |
50th | Kirk Lockwood Waterlooville Golf Club (7) | 81 | 88 | 169 | +27 | |
51st | Justin O'Connell Hindhead (6) | 79 | 93 | 172 | +30 | |
52nd | Karl Udy Waterlooville Golf Club (3) | 84 | 89 | 173 | +31 | |
53rd | Jim Duckworth Meon Valley (8) | 86 | 89 | 175 | +33 | |
54th | Charlie Parsons Golf at Goodwood Golf Club (-2) | 89 | DQ | DQ |
Page will refresh results automatically for one hour