Ian Lane (3) (95% allowance): ADDISON CHALLENGE BOWL Saturday 2nd September 2023 | Hayling GC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 180 | 494 | 402 | 404 | 165 | 430 | 500 | 350 | 408 | 3333 | 269 | 152 | 462 | 340 | 536 | 424 | 180 | 452 | 381 | 3196 | 6529 | ||
SI | 11 | 13 | 5 | 7 | 17 | 1 | 9 | 15 | 3 | OUT | 18 | 10 | 2 | 14 | 4 | 8 | 16 | 6 | 12 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 38 | 3 | 4 | 6 | 7 | 4 | 4 | 3 | 4 | 6 | 41 | 79 | ||
Result: Gross 79 |
67th place (Dan Hannam) 69th place (Oliver Clark)
Back to ADDISON CHALLENGE BOWL pages.
Compare this round against others in the competition