(95% handicap allowance)
Results | Points | |
1st | Zac Bulloch(19) Stoneham Golf Club | 40 |
2nd | Georgia Richardson(21) Stoneham Golf Club | 39 |
3rd | Ben Carvalho(22) Royal Jersey | 39 |
4th | Jack Elkins(19) Stoneham Golf Club | 30 |
5th | Dominic Townsend(17) Royal Jersey | 30 |
6th | Taylor Chandler(18) Corhampton | 28 |
7th | Barnaby Sherer(30) | 26 |
8th | Jayden Pay(25) Rowlands Castle Golf Club | 23 |
9th | Sebastian Taylor(23) Southwick Park | 22 |
10th | Aiden Wilson(23) Royal Jersey | 21 |
Page will refresh results automatically for one hour