Georgia Richardson (21) (95% allowance): Junior Open 18+Hcp Tuesday 31st May 2022 | Hayling GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 168 | 468 | 361 | 363 | 149 | 394 | 427 | 295 | 392 | 3017 | 236 | 131 | 427 | 289 | 434 | 356 | 166 | 404 | 353 | 2796 | 5813 | ||
SI | 9 | 11 | 1 | 7 | 17 | 5 | 13 | 15 | 3 | OUT | 18 | 14 | 4 | 12 | 8 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 37 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 74 | ||
Score | 4 | 5 | 6 | 7 | 3 | NR | 5 | 5 | 5 | 40 | 6 | 4 | 6 | 5 | 6 | 3 | 3 | 5 | 6 | 44 | NR | ||
Stableford | 2 | 3 | 2 | 0 | 3 | 0 | 3 | 2 | 3 | 18 | 1 | 2 | 2 | 2 | 2 | 5 | 3 | 3 | 1 | 21 | 39 | ||
Nett: 39 Points | |||||||||||||||||||||||
Gross: 19 Points |
Note: includes +1.0 score balancing amendment
1st place (Zac Bulloch) 3rd place (Ben Carvalho)
Back to Junior Open 18+Hcp pages.
Compare this round against others in the competition