Zac Bulloch (19) (95% allowance): Junior Open 18+Hcp Tuesday 31st May 2022 | Hayling GC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 174 | 481 | 393 | 385 | 153 | 417 | 486 | 333 | 399 | 3221 | 253 | 140 | 433 | 324 | 527 | 409 | 166 | 424 | 367 | 3043 | 6264 | ||
SI | 11 | 13 | 5 | 7 | 17 | 1 | 9 | 15 | 3 | OUT | 18 | 10 | 2 | 14 | 4 | 8 | 16 | 6 | 12 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 4 | 6 | 5 | 5 | 3 | 6 | 6 | 3 | 5 | 43 | 5 | 2 | 5 | 4 | NR | 6 | 4 | 5 | 4 | 35 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 21 | 2 | 4 | 2 | 3 | 0 | 1 | 2 | 2 | 3 | 19 | 40 | ||
Nett: 40 Points | |||||||||||||||||||||||
Gross: 21 Points |
2nd place (Georgia Richardson)
Back to Junior Open 18+Hcp pages.
Compare this round against others in the competition